West Des Moines, Iowa 50266
ZIP Code boundaries for 50266 in West Des Moines, IA
2011 Statistics for 50266
| ZIP: | 50266 |
| Name: | WEST DES MOINES |
| County: | DALLAS |
| Area: | 18 mi2 / 46 km2 / 11278 acres / 45642043 m2 |
| Coordinates: | 41.566948, -93.801285 |
| Residential Addresses: | 12581 |
| Multifamily Addresses: | 5303 |
| Single family Addresses: | 7278 |
| Business Addresses: | 1438 |
| P.O. Boxes: | 0 |
2000 Census Data for West Des Moines, Iowa 50266
Gender & Ages
Total Population: 16620
| Male |
| Population: | 7948 |
| < year old: | 145 |
| Year old: | 109 |
| Age 2: | 124 |
| Age 3: | 159 |
| Age 4: | 147 |
| Age 5: | 139 |
| Age 6: | 160 |
| Age 7: | 146 |
| Age 8: | 178 |
| Age 9: | 89 |
| Age 10: | 124 |
| Age 11: | 132 |
| Age 12: | 119 |
| Age 13: | 70 |
| Age 14: | 117 |
| Age 15: | 106 |
| Age 16: | 102 |
| Age 17: | 90 |
| Age 18: | 52 |
| Age 19: | 108 |
| Age 20: | 52 |
| Age 21: | 69 |
| 22-24: |
474 |
| 25-29: |
834 |
| 30-34: |
798 |
| 35-39: |
700 |
| 40-44: |
632 |
| 45-49: |
511 |
| 50-54: |
435 |
| 55-59: |
274 |
| 60-61: |
101 |
| 62-64: |
147 |
| 65-66: |
104 |
| 67-69: |
111 |
| 70-74: |
123 |
| 75-79: |
107 |
| 80-84: |
60 |
| 85 & Up: | |
| Female |
| Population: | 8672 |
| < year old: | 147 |
| Year old: | 141 |
| Age 2: | 137 |
| Age 3: | 148 |
| Age 4: | 141 |
| Age 5: | 139 |
| Age 6: | 112 |
| Age 7: | 135 |
| Age 8: | 82 |
| Age 9: | 139 |
| Age 10: | 129 |
| Age 11: | 126 |
| Age 12: | 97 |
| Age 13: | 120 |
| Age 14: | 41 |
| Age 15: | 85 |
| Age 16: | 115 |
| Age 17: | 79 |
| Age 18: | 67 |
| Age 19: | 30 |
| Age 20: | 84 |
| Age 21: | 120 |
| 22-24: |
623 |
| 25-29: |
922 |
| 30-34: |
847 |
| 35-39: |
879 |
| 40-44: |
594 |
| 45-49: |
550 |
| 50-54: |
487 |
| 55-59: |
333 |
| 60-61: |
122 |
| 62-64: |
177 |
| 65-66: |
80 |
| 67-69: |
117 |
| 70-74: |
240 |
| 75-79: |
117 |
| 80-84: |
129 |
| 85 & Up: | 41 |
Education Level of Residents
Total Population: 10572
| Male: | 4937 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 16 |
| High School: |
| 9th: | 14 |
| 10th: | 50 |
| 11th: | 9 |
| 12th, No Diploma: | 43 |
| Graduates: | 487 |
| Professional School: |
| Degree: | 339 |
| College/University: |
| < 1 Year: | 308 |
| > 1 Year, No Degree: | 801 |
| Associates: | 283 |
| Bachelors: | 2032 |
| Doctorate: | 87 |
| Masters: | 436 |
| Female: | 5635 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | 15 |
| High School: |
| 9th: | 6 |
| 10th: | 16 |
| 11th: | 15 |
| 12th, No Diploma: | 75 |
| Graduates: | 970 |
| Professional School: |
| Degree: | 117 |
| College/University: |
| < 1 Year: | 373 |
| > 1 Year, No Degree: | 951 |
| Associates: | 447 |
| Bachelors: | 2024 |
| Doctorate: | 43 |
| Masters: | 560 |
Veteran Status of Residents
| Total Males: | 5692 |
| Ages 18 to 64: |
| Total: | 5187 |
| Civilians: | 5187 |
| Non-Veteran Civilians: | 4424 |
| Veteran Civilians: | 763 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 505 |
| Civilians: | 505 |
| Non-Veteran Civilians: | 119 |
| Veteran Civilians: | 386 |
| Currently In Military: | |
| Total Females: | 6559 |
| Ages 18 to 64: |
| Total: | 5835 |
| Civilians: | 5835 |
| Non-Veteran Civilians: | 5767 |
| Veteran Civilians: | 68 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 724 |
| Civilians: | 724 |
| Non-Veteran Civilians: | 724 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 315 |
| 5 to 9: | 1533 |
| 10 to 14: | 1917 |
| 15 to 19: | 1814 |
| 20 to 24: | 1852 |
| 25 to 29: | 663 |
| 30 to 35: | 573 |
| 36 to 39: | 66 |
| 40 to 44: | 121 |
| 45 to 59: | 170 |
| 60 to 89: | 39 |
| > 89 Minutes: | 156 |
Housing
| Total: | 16620 |
| Own: | 10756 |
| Rent: | 5864 |
Economic Statistics of Residents
Total Households: 7302
| Males 16 & Up: |
| Employed Civilian: | 4872 |
| Unemployed Civilians: | 89 |
| In Labor Force: | 4961 |
| Not In Labor Force: | 923 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 9581 |
| Work At Home: | 362 |
| Doesn't Work At Home: | 9219 |
| Family Below Poverty Line: | 189 |
| Household Below Poverty: | 427 |
| Married Below Poverty Line: | 74 |
| Median Family Income: | 76133 |
| Median Household Income: | 54410 |
| Per Capita Income: | 33082 |
| Females 16 & Up: |
| Employed Civilian: | 4832 |
| Unemployed Civilians: | 49 |
| In Labor Force: | 4881 |
| Not In Labor Force: | 1872 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16620 |
| White: | 15312 |
| Black: | 433 |
| Asian: | 426 |
| Pacific Islander: | |
| Native American: | 39 |
| Multiracial: | 166 |
| Other: | 244 |