Urbandale, Iowa 50322
has the following neighborhood: Merle Hay in Urbandale, IA
2011 Statistics for 50322
| ZIP: | 50322 |
| Name: | URBANDALE |
| County: | POLK |
| Area: | 11 mi2 / 28 km2 / 6984 acres / 28263402 m2 |
| Coordinates: | 41.633736, -93.7359 |
| Residential Addresses: | 13360 |
| Multifamily Addresses: | 2826 |
| Single family Addresses: | 10534 |
| Business Addresses: | 1195 |
| P.O. Boxes: | 0 |
2000 Census Data for Urbandale, Iowa 50322
Gender & Ages
Total Population: 32856
| Male |
| Population: | 15823 |
| < year old: | 253 |
| Year old: | 221 |
| Age 2: | 140 |
| Age 3: | 286 |
| Age 4: | 213 |
| Age 5: | 222 |
| Age 6: | 277 |
| Age 7: | 216 |
| Age 8: | 166 |
| Age 9: | 195 |
| Age 10: | 253 |
| Age 11: | 253 |
| Age 12: | 256 |
| Age 13: | 180 |
| Age 14: | 363 |
| Age 15: | 251 |
| Age 16: | 196 |
| Age 17: | 307 |
| Age 18: | 154 |
| Age 19: | 158 |
| Age 20: | 148 |
| Age 21: | 79 |
| 22-24: |
619 |
| 25-29: |
1030 |
| 30-34: |
1160 |
| 35-39: |
1489 |
| 40-44: |
1288 |
| 45-49: |
1369 |
| 50-54: |
1108 |
| 55-59: |
753 |
| 60-61: |
267 |
| 62-64: |
366 |
| 65-66: |
219 |
| 67-69: |
280 |
| 70-74: |
559 |
| 75-79: |
284 |
| 80-84: |
104 |
| 85 & Up: | 141 |
| Female |
| Population: | 17033 |
| < year old: | 165 |
| Year old: | 161 |
| Age 2: | 172 |
| Age 3: | 299 |
| Age 4: | 236 |
| Age 5: | 176 |
| Age 6: | 232 |
| Age 7: | 257 |
| Age 8: | 348 |
| Age 9: | 252 |
| Age 10: | 174 |
| Age 11: | 187 |
| Age 12: | 197 |
| Age 13: | 304 |
| Age 14: | 258 |
| Age 15: | 239 |
| Age 16: | 276 |
| Age 17: | 141 |
| Age 18: | 158 |
| Age 19: | 161 |
| Age 20: | 143 |
| Age 21: | 150 |
| 22-24: |
545 |
| 25-29: |
1146 |
| 30-34: |
1251 |
| 35-39: |
1465 |
| 40-44: |
1470 |
| 45-49: |
1378 |
| 50-54: |
1198 |
| 55-59: |
931 |
| 60-61: |
294 |
| 62-64: |
362 |
| 65-66: |
172 |
| 67-69: |
267 |
| 70-74: |
745 |
| 75-79: |
513 |
| 80-84: |
337 |
| 85 & Up: | 273 |
Education Level of Residents
Total Population: 22219
| Male: | 10417 |
| No School: | 24 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 72 |
| High School: |
| 9th: | 24 |
| 10th: | 35 |
| 11th: | 71 |
| 12th, No Diploma: | 104 |
| Graduates: | 2240 |
| Professional School: |
| Degree: | 416 |
| College/University: |
| < 1 Year: | 585 |
| > 1 Year, No Degree: | 1575 |
| Associates: | 765 |
| Bachelors: | 3494 |
| Doctorate: | 99 |
| Masters: | 900 |
| Female: | 11802 |
| No School: | 30 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 85 |
| High School: |
| 9th: | 91 |
| 10th: | 118 |
| 11th: | 77 |
| 12th, No Diploma: | 112 |
| Graduates: | 2907 |
| Professional School: |
| Degree: | 306 |
| College/University: |
| < 1 Year: | 937 |
| > 1 Year, No Degree: | 1979 |
| Associates: | 1010 |
| Bachelors: | 3212 |
| Doctorate: | 70 |
| Masters: | 847 |
Veteran Status of Residents
| Total Males: | 11575 |
| Ages 18 to 64: |
| Total: | 9988 |
| Civilians: | 9941 |
| Non-Veteran Civilians: | 8115 |
| Veteran Civilians: | 1826 |
| Currently In Military: | 47 |
| Ages 65 & Up: |
| Total: | 1587 |
| Civilians: | 1587 |
| Non-Veteran Civilians: | 443 |
| Veteran Civilians: | 1144 |
| Currently In Military: | |
| Total Females: | 12959 |
| Ages 18 to 64: |
| Total: | 10652 |
| Civilians: | 10652 |
| Non-Veteran Civilians: | 10545 |
| Veteran Civilians: | 107 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2307 |
| Civilians: | 2307 |
| Non-Veteran Civilians: | 2246 |
| Veteran Civilians: | 61 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 442 |
| 5 to 9: | 2337 |
| 10 to 14: | 3865 |
| 15 to 19: | 4147 |
| 20 to 24: | 4069 |
| 25 to 29: | 1114 |
| 30 to 35: | 911 |
| 36 to 39: | 163 |
| 40 to 44: | 136 |
| 45 to 59: | 261 |
| 60 to 89: | 309 |
| > 89 Minutes: | 192 |
Housing
| Total: | 32536 |
| Own: | 26576 |
| Rent: | 5960 |
Economic Statistics of Residents
Total Households: 13357
| Males 16 & Up: |
| Employed Civilian: | 9658 |
| Unemployed Civilians: | 279 |
| In Labor Force: | 9984 |
| Not In Labor Force: | 2094 |
| In Military: | 47 |
| Males & Females 16 & Up: |
| Workers: | 18665 |
| Work At Home: | 719 |
| Doesn't Work At Home: | 17946 |
| Family Below Poverty Line: | 227 |
| Household Below Poverty: | 490 |
| Married Below Poverty Line: | 134 |
| Median Family Income: | 68128 |
| Median Household Income: | 57297 |
| Per Capita Income: | 27769 |
| Females 16 & Up: |
| Employed Civilian: | 9162 |
| Unemployed Civilians: | 193 |
| In Labor Force: | 9355 |
| Not In Labor Force: | 4021 |
| In Military: | |
Ethnic Makeup
| Total Population: | 32856 |
| White: | 31231 |
| Black: | 580 |
| Asian: | 437 |
| Pacific Islander: | 17 |
| Native American: | 85 |
| Multiracial: | 291 |
| Other: | 215 |