Des Moines, Iowa 50317
ZIP Code boundaries for 50317 in Des Moines, IA
2011 Statistics for 50317
| ZIP: | 50317 |
| Name: | DES MOINES |
| County: | POLK |
| Area: | 20 mi2 / 53 km2 / 13091 acres / 52978050 m2 |
| Coordinates: | 41.616665, -93.54955 |
| Residential Addresses: | 14564 |
| Multifamily Addresses: | 1230 |
| Single family Addresses: | 12986 |
| Business Addresses: | 720 |
| P.O. Boxes: | 348 |
2000 Census Data for Des Moines, Iowa 50317
Gender & Ages
Total Population: 40855
| Male |
| Population: | 19720 |
| < year old: | 310 |
| Year old: | 239 |
| Age 2: | 212 |
| Age 3: | 388 |
| Age 4: | 311 |
| Age 5: | 397 |
| Age 6: | 263 |
| Age 7: | 357 |
| Age 8: | 325 |
| Age 9: | 267 |
| Age 10: | 338 |
| Age 11: | 286 |
| Age 12: | 291 |
| Age 13: | 228 |
| Age 14: | 308 |
| Age 15: | 240 |
| Age 16: | 234 |
| Age 17: | 259 |
| Age 18: | 268 |
| Age 19: | 219 |
| Age 20: | 279 |
| Age 21: | 233 |
| 22-24: |
721 |
| 25-29: |
1391 |
| 30-34: |
1494 |
| 35-39: |
1598 |
| 40-44: |
1610 |
| 45-49: |
1363 |
| 50-54: |
1357 |
| 55-59: |
979 |
| 60-61: |
410 |
| 62-64: |
403 |
| 65-66: |
307 |
| 67-69: |
386 |
| 70-74: |
688 |
| 75-79: |
415 |
| 80-84: |
217 |
| 85 & Up: | 129 |
| Female |
| Population: | 21135 |
| < year old: | 259 |
| Year old: | 252 |
| Age 2: | 399 |
| Age 3: | 360 |
| Age 4: | 335 |
| Age 5: | 309 |
| Age 6: | 270 |
| Age 7: | 212 |
| Age 8: | 359 |
| Age 9: | 226 |
| Age 10: | 253 |
| Age 11: | 226 |
| Age 12: | 302 |
| Age 13: | 251 |
| Age 14: | 252 |
| Age 15: | 289 |
| Age 16: | 308 |
| Age 17: | 301 |
| Age 18: | 230 |
| Age 19: | 227 |
| Age 20: | 298 |
| Age 21: | 253 |
| 22-24: |
758 |
| 25-29: |
1445 |
| 30-34: |
1440 |
| 35-39: |
1528 |
| 40-44: |
1581 |
| 45-49: |
1580 |
| 50-54: |
1373 |
| 55-59: |
1235 |
| 60-61: |
372 |
| 62-64: |
570 |
| 65-66: |
322 |
| 67-69: |
415 |
| 70-74: |
796 |
| 75-79: |
585 |
| 80-84: |
517 |
| 85 & Up: | 447 |
Education Level of Residents
Total Population: 26953
| Male: | 12747 |
| No School: | 94 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 48 |
| Middle/Junior High: |
| 7th - 8th: | 421 |
| High School: |
| 9th: | 508 |
| 10th: | 519 |
| 11th: | 517 |
| 12th, No Diploma: | 513 |
| Graduates: | 5568 |
| Professional School: |
| Degree: | 58 |
| College/University: |
| < 1 Year: | 1073 |
| > 1 Year, No Degree: | 1562 |
| Associates: | 631 |
| Bachelors: | 980 |
| Doctorate: | 50 |
| Masters: | 186 |
| Female: | 14206 |
| No School: | 106 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 25 |
| Middle/Junior High: |
| 7th - 8th: | 436 |
| High School: |
| 9th: | 373 |
| 10th: | 542 |
| 11th: | 582 |
| 12th, No Diploma: | 452 |
| Graduates: | 6378 |
| Professional School: |
| Degree: | 64 |
| College/University: |
| < 1 Year: | 1312 |
| > 1 Year, No Degree: | 1687 |
| Associates: | 796 |
| Bachelors: | 1088 |
| Doctorate: | 22 |
| Masters: | 325 |
Veteran Status of Residents
| Total Males: | 14467 |
| Ages 18 to 64: |
| Total: | 12325 |
| Civilians: | 12325 |
| Non-Veteran Civilians: | 9801 |
| Veteran Civilians: | 2524 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2142 |
| Civilians: | 2142 |
| Non-Veteran Civilians: | 596 |
| Veteran Civilians: | 1546 |
| Currently In Military: | |
| Total Females: | 15972 |
| Ages 18 to 64: |
| Total: | 12890 |
| Civilians: | 12890 |
| Non-Veteran Civilians: | 12792 |
| Veteran Civilians: | 98 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3082 |
| Civilians: | 3082 |
| Non-Veteran Civilians: | 3051 |
| Veteran Civilians: | 31 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 331 |
| 5 to 9: | 1702 |
| 10 to 14: | 3957 |
| 15 to 19: | 4946 |
| 20 to 24: | 4590 |
| 25 to 29: | 1327 |
| 30 to 35: | 1816 |
| 36 to 39: | 230 |
| 40 to 44: | 255 |
| 45 to 59: | 401 |
| 60 to 89: | 197 |
| > 89 Minutes: | 108 |
Housing
| Total: | 40481 |
| Own: | 33013 |
| Rent: | 7468 |
Economic Statistics of Residents
Total Households: 15811
| Males 16 & Up: |
| Employed Civilian: | 10306 |
| Unemployed Civilians: | 757 |
| In Labor Force: | 11063 |
| Not In Labor Force: | 3897 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 20295 |
| Work At Home: | 435 |
| Doesn't Work At Home: | 19860 |
| Family Below Poverty Line: | 745 |
| Household Below Poverty: | 1346 |
| Married Below Poverty Line: | 247 |
| Median Family Income: | 46571 |
| Median Household Income: | 40316 |
| Per Capita Income: | 18321 |
| Females 16 & Up: |
| Employed Civilian: | 10332 |
| Unemployed Civilians: | 527 |
| In Labor Force: | 10859 |
| Not In Labor Force: | 5722 |
| In Military: | |
Ethnic Makeup
| Total Population: | 40855 |
| White: | 37932 |
| Black: | 808 |
| Asian: | 645 |
| Pacific Islander: | |
| Native American: | 183 |
| Multiracial: | 567 |
| Other: | 720 |