Norwalk, Iowa 50211
ZIP Code boundaries for 50211 in Norwalk, IA
2011 Statistics for 50211
| ZIP: | 50211 |
| Name: | NORWALK |
| County: | WARREN |
| Area: | 57 mi2 / 147 km2 / 36431 acres / 147429060 m2 |
| Coordinates: | 41.45565, -93.69359 |
| Residential Addresses: | 4399 |
| Multifamily Addresses: | 462 |
| Single family Addresses: | 3772 |
| Business Addresses: | 188 |
| P.O. Boxes: | 165 |
2000 Census Data for Norwalk, Iowa 50211
Gender & Ages
Total Population: 9043
| Male |
| Population: | 4331 |
| < year old: | 53 |
| Year old: | 51 |
| Age 2: | 55 |
| Age 3: | 120 |
| Age 4: | 62 |
| Age 5: | 70 |
| Age 6: | 83 |
| Age 7: | 81 |
| Age 8: | 100 |
| Age 9: | 91 |
| Age 10: | 61 |
| Age 11: | 112 |
| Age 12: | 91 |
| Age 13: | 73 |
| Age 14: | 83 |
| Age 15: | 114 |
| Age 16: | 48 |
| Age 17: | 99 |
| Age 18: | 74 |
| Age 19: | 43 |
| Age 20: | 50 |
| Age 21: | 49 |
| 22-24: |
73 |
| 25-29: |
199 |
| 30-34: |
325 |
| 35-39: |
458 |
| 40-44: |
385 |
| 45-49: |
387 |
| 50-54: |
315 |
| 55-59: |
153 |
| 60-61: |
84 |
| 62-64: |
36 |
| 65-66: |
56 |
| 67-69: |
49 |
| 70-74: |
58 |
| 75-79: |
50 |
| 80-84: |
28 |
| 85 & Up: | 12 |
| Female |
| Population: | 4712 |
| < year old: | 85 |
| Year old: | 45 |
| Age 2: | 68 |
| Age 3: | 60 |
| Age 4: | 83 |
| Age 5: | 102 |
| Age 6: | 64 |
| Age 7: | 90 |
| Age 8: | 83 |
| Age 9: | 41 |
| Age 10: | 78 |
| Age 11: | 111 |
| Age 12: | 66 |
| Age 13: | 97 |
| Age 14: | 76 |
| Age 15: | 113 |
| Age 16: | 78 |
| Age 17: | 75 |
| Age 18: | 63 |
| Age 19: | 47 |
| Age 20: | 38 |
| Age 21: | 44 |
| 22-24: |
91 |
| 25-29: |
272 |
| 30-34: |
376 |
| 35-39: |
505 |
| 40-44: |
443 |
| 45-49: |
376 |
| 50-54: |
297 |
| 55-59: |
228 |
| 60-61: |
62 |
| 62-64: |
63 |
| 65-66: |
52 |
| 67-69: |
40 |
| 70-74: |
67 |
| 75-79: |
90 |
| 80-84: |
50 |
| 85 & Up: | 93 |
Education Level of Residents
Total Population: 5609
| Male: | 2595 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 24 |
| High School: |
| 9th: | 17 |
| 10th: | 15 |
| 11th: | 69 |
| 12th, No Diploma: | 42 |
| Graduates: | 721 |
| Professional School: |
| Degree: | 42 |
| College/University: |
| < 1 Year: | 191 |
| > 1 Year, No Degree: | 482 |
| Associates: | 280 |
| Bachelors: | 551 |
| Doctorate: | 40 |
| Masters: | 106 |
| Female: | 3014 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 25 |
| High School: |
| 9th: | 38 |
| 10th: | 47 |
| 11th: | 50 |
| 12th, No Diploma: | 60 |
| Graduates: | 942 |
| Professional School: |
| Degree: | 52 |
| College/University: |
| < 1 Year: | 265 |
| > 1 Year, No Degree: | 582 |
| Associates: | 391 |
| Bachelors: | 401 |
| Doctorate: | 8 |
| Masters: | 153 |
Veteran Status of Residents
| Total Males: | 2884 |
| Ages 18 to 64: |
| Total: | 2631 |
| Civilians: | 2631 |
| Non-Veteran Civilians: | 2093 |
| Veteran Civilians: | 538 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 253 |
| Civilians: | 253 |
| Non-Veteran Civilians: | 62 |
| Veteran Civilians: | 191 |
| Currently In Military: | |
| Total Females: | 3297 |
| Ages 18 to 64: |
| Total: | 2905 |
| Civilians: | 2905 |
| Non-Veteran Civilians: | 2850 |
| Veteran Civilians: | 55 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 392 |
| Civilians: | 392 |
| Non-Veteran Civilians: | 384 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 223 |
| 5 to 9: | 382 |
| 10 to 14: | 409 |
| 15 to 19: | 690 |
| 20 to 24: | 1430 |
| 25 to 29: | 602 |
| 30 to 35: | 643 |
| 36 to 39: | 118 |
| 40 to 44: | 106 |
| 45 to 59: | 70 |
| 60 to 89: | 76 |
| > 89 Minutes: | 105 |
Housing
| Total: | 8907 |
| Own: | 8031 |
| Rent: | 876 |
Economic Statistics of Residents
Total Households: 3108
| Males 16 & Up: |
| Employed Civilian: | 2532 |
| Unemployed Civilians: | 49 |
| In Labor Force: | 2581 |
| Not In Labor Force: | 450 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5102 |
| Work At Home: | 248 |
| Doesn't Work At Home: | 4854 |
| Family Below Poverty Line: | 59 |
| Household Below Poverty: | 124 |
| Married Below Poverty Line: | 6 |
| Median Family Income: | 65729 |
| Median Household Income: | 60065 |
| Per Capita Income: | 22511 |
| Females 16 & Up: |
| Employed Civilian: | 2616 |
| Unemployed Civilians: | 76 |
| In Labor Force: | 2692 |
| Not In Labor Force: | 758 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9043 |
| White: | 8819 |
| Black: | 25 |
| Asian: | 60 |
| Pacific Islander: | |
| Native American: | 12 |
| Multiracial: | 74 |
| Other: | 53 |