Earlham, Iowa 50072
ZIP Code boundaries for 50072 in Earlham, IA
2011 Statistics for 50072
| ZIP: | 50072 |
| Name: | EARLHAM |
| County: | MADISON |
| Area: | 86 mi2 / 224 km2 / 55330 acres / 223912873 m2 |
| Coordinates: | 41.47201, -94.12579 |
| Residential Addresses: | 1061 |
| Multifamily Addresses: | 24 |
| Single family Addresses: | 871 |
| Business Addresses: | 61 |
| P.O. Boxes: | 166 |
2000 Census Data for Earlham, Iowa 50072
Gender & Ages
Total Population: 2457
| Male |
| Population: | 1230 |
| < year old: | 29 |
| Year old: | 20 |
| Age 2: | 12 |
| Age 3: | 14 |
| Age 4: | 9 |
| Age 5: | 15 |
| Age 6: | 23 |
| Age 7: | 24 |
| Age 8: | 15 |
| Age 9: | 18 |
| Age 10: | 20 |
| Age 11: | 27 |
| Age 12: | 14 |
| Age 13: | 32 |
| Age 14: | 17 |
| Age 15: | 14 |
| Age 16: | 12 |
| Age 17: | 19 |
| Age 18: | 20 |
| Age 19: | 14 |
| Age 20: | 11 |
| Age 21: | 18 |
| 22-24: |
37 |
| 25-29: |
96 |
| 30-34: |
87 |
| 35-39: |
104 |
| 40-44: |
106 |
| 45-49: |
90 |
| 50-54: |
87 |
| 55-59: |
61 |
| 60-61: |
11 |
| 62-64: |
19 |
| 65-66: |
19 |
| 67-69: |
20 |
| 70-74: |
25 |
| 75-79: |
17 |
| 80-84: |
37 |
| 85 & Up: | 17 |
| Female |
| Population: | 1227 |
| < year old: | 15 |
| Year old: | 8 |
| Age 2: | 7 |
| Age 3: | 27 |
| Age 4: | 18 |
| Age 5: | 2 |
| Age 6: | 20 |
| Age 7: | 12 |
| Age 8: | 28 |
| Age 9: | 26 |
| Age 10: | 20 |
| Age 11: | 30 |
| Age 12: | 20 |
| Age 13: | 6 |
| Age 14: | 26 |
| Age 15: | 20 |
| Age 16: | 12 |
| Age 17: | 11 |
| Age 18: | 8 |
| Age 19: | 10 |
| Age 20: | 4 |
| Age 21: | 34 |
| 22-24: |
38 |
| 25-29: |
82 |
| 30-34: |
93 |
| 35-39: |
108 |
| 40-44: |
83 |
| 45-49: |
94 |
| 50-54: |
67 |
| 55-59: |
66 |
| 60-61: |
22 |
| 62-64: |
29 |
| 65-66: |
6 |
| 67-69: |
22 |
| 70-74: |
36 |
| 75-79: |
45 |
| 80-84: |
36 |
| 85 & Up: | 36 |
Education Level of Residents
Total Population: 1621
| Male: | 796 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 7 |
| High School: |
| 9th: | 6 |
| 10th: | 11 |
| 11th: | 34 |
| 12th, No Diploma: | 18 |
| Graduates: | 310 |
| Professional School: |
| Degree: | 12 |
| College/University: |
| < 1 Year: | 89 |
| > 1 Year, No Degree: | 93 |
| Associates: | 68 |
| Bachelors: | 112 |
| Doctorate: | 4 |
| Masters: | 26 |
| Female: | 825 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 21 |
| High School: |
| 9th: | 12 |
| 10th: | 7 |
| 11th: | 8 |
| 12th, No Diploma: | 21 |
| Graduates: | 343 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 91 |
| > 1 Year, No Degree: | 118 |
| Associates: | 77 |
| Bachelors: | 98 |
| Doctorate: | |
| Masters: | 21 |
Veteran Status of Residents
| Total Males: | 896 |
| Ages 18 to 64: |
| Total: | 761 |
| Civilians: | 739 |
| Non-Veteran Civilians: | 603 |
| Veteran Civilians: | 136 |
| Currently In Military: | 22 |
| Ages 65 & Up: |
| Total: | 135 |
| Civilians: | 135 |
| Non-Veteran Civilians: | 87 |
| Veteran Civilians: | 48 |
| Currently In Military: | |
| Total Females: | 919 |
| Ages 18 to 64: |
| Total: | 738 |
| Civilians: | 738 |
| Non-Veteran Civilians: | 731 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 181 |
| Civilians: | 181 |
| Non-Veteran Civilians: | 176 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 106 |
| 5 to 9: | 116 |
| 10 to 14: | 60 |
| 15 to 19: | 78 |
| 20 to 24: | 176 |
| 25 to 29: | 110 |
| 30 to 35: | 257 |
| 36 to 39: | 91 |
| 40 to 44: | 79 |
| 45 to 59: | 142 |
| 60 to 89: | 37 |
| > 89 Minutes: | 35 |
Housing
| Total: | 2429 |
| Own: | 2010 |
| Rent: | 419 |
Economic Statistics of Residents
Total Households: 934
| Males 16 & Up: |
| Employed Civilian: | 715 |
| Unemployed Civilians: | 16 |
| In Labor Force: | 753 |
| Not In Labor Force: | 174 |
| In Military: | 22 |
| Males & Females 16 & Up: |
| Workers: | 1355 |
| Work At Home: | 68 |
| Doesn't Work At Home: | 1287 |
| Family Below Poverty Line: | 16 |
| Household Below Poverty: | 60 |
| Married Below Poverty Line: | 10 |
| Median Family Income: | 55639 |
| Median Household Income: | 48696 |
| Per Capita Income: | 21533 |
| Females 16 & Up: |
| Employed Civilian: | 636 |
| Unemployed Civilians: | 15 |
| In Labor Force: | 651 |
| Not In Labor Force: | 291 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2457 |
| White: | 2423 |
| Black: | 4 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 4 |
| Multiracial: | 19 |
| Other: | 7 |