Des Moines, Iowa 50315
ZIP Code boundaries for 50315 in Des Moines, IA
2011 Statistics for 50315
| ZIP: | 50315 |
| Name: | DES MOINES |
| County: | POLK |
| Area: | 11 mi2 / 28 km2 / 6882 acres / 27849795 m2 |
| Coordinates: | 41.5442, -93.620285 |
| Residential Addresses: | 15258 |
| Multifamily Addresses: | 2606 |
| Single family Addresses: | 12032 |
| Business Addresses: | 757 |
| P.O. Boxes: | 620 |
2000 Census Data for Des Moines, Iowa 50315
Gender & Ages
Total Population: 35851
| Male |
| Population: | 17325 |
| < year old: | 295 |
| Year old: | 259 |
| Age 2: | 263 |
| Age 3: | 280 |
| Age 4: | 295 |
| Age 5: | 318 |
| Age 6: | 290 |
| Age 7: | 263 |
| Age 8: | 284 |
| Age 9: | 201 |
| Age 10: | 163 |
| Age 11: | 277 |
| Age 12: | 207 |
| Age 13: | 274 |
| Age 14: | 182 |
| Age 15: | 219 |
| Age 16: | 235 |
| Age 17: | 271 |
| Age 18: | 186 |
| Age 19: | 230 |
| Age 20: | 206 |
| Age 21: | 336 |
| 22-24: |
817 |
| 25-29: |
1454 |
| 30-34: |
1557 |
| 35-39: |
1499 |
| 40-44: |
1275 |
| 45-49: |
1138 |
| 50-54: |
1030 |
| 55-59: |
786 |
| 60-61: |
224 |
| 62-64: |
299 |
| 65-66: |
190 |
| 67-69: |
332 |
| 70-74: |
480 |
| 75-79: |
473 |
| 80-84: |
146 |
| 85 & Up: | 91 |
| Female |
| Population: | 18526 |
| < year old: | 312 |
| Year old: | 232 |
| Age 2: | 223 |
| Age 3: | 325 |
| Age 4: | 234 |
| Age 5: | 313 |
| Age 6: | 237 |
| Age 7: | 305 |
| Age 8: | 220 |
| Age 9: | 302 |
| Age 10: | 260 |
| Age 11: | 297 |
| Age 12: | 195 |
| Age 13: | 173 |
| Age 14: | 209 |
| Age 15: | 246 |
| Age 16: | 251 |
| Age 17: | 178 |
| Age 18: | 234 |
| Age 19: | 170 |
| Age 20: | 240 |
| Age 21: | 277 |
| 22-24: |
892 |
| 25-29: |
1453 |
| 30-34: |
1402 |
| 35-39: |
1462 |
| 40-44: |
1269 |
| 45-49: |
1281 |
| 50-54: |
1091 |
| 55-59: |
829 |
| 60-61: |
351 |
| 62-64: |
361 |
| 65-66: |
294 |
| 67-69: |
462 |
| 70-74: |
630 |
| 75-79: |
556 |
| 80-84: |
390 |
| 85 & Up: | 370 |
Education Level of Residents
Total Population: 23175
| Male: | 10974 |
| No School: | 94 |
| Elemetary: |
| Nursery - 4th: | 41 |
| 5th - 6th: | 98 |
| Middle/Junior High: |
| 7th - 8th: | 288 |
| High School: |
| 9th: | 302 |
| 10th: | 381 |
| 11th: | 337 |
| 12th, No Diploma: | 501 |
| Graduates: | 4329 |
| Professional School: |
| Degree: | 120 |
| College/University: |
| < 1 Year: | 804 |
| > 1 Year, No Degree: | 1861 |
| Associates: | 600 |
| Bachelors: | 1003 |
| Doctorate: | 16 |
| Masters: | 199 |
| Female: | 12201 |
| No School: | 63 |
| Elemetary: |
| Nursery - 4th: | 60 |
| 5th - 6th: | 38 |
| Middle/Junior High: |
| 7th - 8th: | 367 |
| High School: |
| 9th: | 196 |
| 10th: | 367 |
| 11th: | 452 |
| 12th, No Diploma: | 440 |
| Graduates: | 5273 |
| Professional School: |
| Degree: | 95 |
| College/University: |
| < 1 Year: | 1131 |
| > 1 Year, No Degree: | 1466 |
| Associates: | 801 |
| Bachelors: | 1205 |
| Doctorate: | 14 |
| Masters: | 233 |
Veteran Status of Residents
| Total Males: | 12749 |
| Ages 18 to 64: |
| Total: | 11037 |
| Civilians: | 10972 |
| Non-Veteran Civilians: | 8618 |
| Veteran Civilians: | 2354 |
| Currently In Military: | 65 |
| Ages 65 & Up: |
| Total: | 1712 |
| Civilians: | 1712 |
| Non-Veteran Civilians: | 440 |
| Veteran Civilians: | 1272 |
| Currently In Military: | |
| Total Females: | 14014 |
| Ages 18 to 64: |
| Total: | 11312 |
| Civilians: | 11304 |
| Non-Veteran Civilians: | 11134 |
| Veteran Civilians: | 170 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 2702 |
| Civilians: | 2702 |
| Non-Veteran Civilians: | 2659 |
| Veteran Civilians: | 43 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 455 |
| 5 to 9: | 2155 |
| 10 to 14: | 4014 |
| 15 to 19: | 3722 |
| 20 to 24: | 3439 |
| 25 to 29: | 1083 |
| 30 to 35: | 1955 |
| 36 to 39: | 179 |
| 40 to 44: | 245 |
| 45 to 59: | 466 |
| 60 to 89: | 175 |
| > 89 Minutes: | 146 |
Housing
| Total: | 35293 |
| Own: | 26155 |
| Rent: | 9138 |
Economic Statistics of Residents
Total Households: 14477
| Males 16 & Up: |
| Employed Civilian: | 9321 |
| Unemployed Civilians: | 621 |
| In Labor Force: | 10007 |
| Not In Labor Force: | 3248 |
| In Military: | 65 |
| Males & Females 16 & Up: |
| Workers: | 18306 |
| Work At Home: | 272 |
| Doesn't Work At Home: | 18034 |
| Family Below Poverty Line: | 604 |
| Household Below Poverty: | 1213 |
| Married Below Poverty Line: | 189 |
| Median Family Income: | 45807 |
| Median Household Income: | 39457 |
| Per Capita Income: | 17857 |
| Females 16 & Up: |
| Employed Civilian: | 9127 |
| Unemployed Civilians: | 352 |
| In Labor Force: | 9487 |
| Not In Labor Force: | 4956 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 35851 |
| White: | 32044 |
| Black: | 919 |
| Asian: | 1006 |
| Pacific Islander: | 20 |
| Native American: | 155 |
| Multiracial: | 683 |
| Other: | 1024 |