Des Moines, Iowa 50314
ZIP Code boundaries for 50314 in Des Moines, IA
2011 Statistics for 50314
| ZIP: | 50314 |
| Name: | DES MOINES |
| County: | POLK |
| Area: | 3 mi2 / 7 km2 / 1685 acres / 6820312 m2 |
| Coordinates: | 41.6058, -93.63129 |
| Residential Addresses: | 4489 |
| Multifamily Addresses: | 1376 |
| Single family Addresses: | 3113 |
| Business Addresses: | 364 |
| P.O. Boxes: | 0 |
2000 Census Data for Des Moines, Iowa 50314
Gender & Ages
Total Population: 12433
| Male |
| Population: | 5877 |
| < year old: | 143 |
| Year old: | 173 |
| Age 2: | 87 |
| Age 3: | 83 |
| Age 4: | 118 |
| Age 5: | 84 |
| Age 6: | 147 |
| Age 7: | 142 |
| Age 8: | 169 |
| Age 9: | 87 |
| Age 10: | 126 |
| Age 11: | 129 |
| Age 12: | 76 |
| Age 13: | 104 |
| Age 14: | 104 |
| Age 15: | 50 |
| Age 16: | 88 |
| Age 17: | 105 |
| Age 18: | 122 |
| Age 19: | 97 |
| Age 20: | 40 |
| Age 21: | 72 |
| 22-24: |
259 |
| 25-29: |
532 |
| 30-34: |
472 |
| 35-39: |
471 |
| 40-44: |
327 |
| 45-49: |
425 |
| 50-54: |
223 |
| 55-59: |
199 |
| 60-61: |
78 |
| 62-64: |
70 |
| 65-66: |
91 |
| 67-69: |
89 |
| 70-74: |
132 |
| 75-79: |
103 |
| 80-84: |
32 |
| 85 & Up: | 28 |
| Female |
| Population: | 6556 |
| < year old: | 206 |
| Year old: | 91 |
| Age 2: | 89 |
| Age 3: | 110 |
| Age 4: | 50 |
| Age 5: | 146 |
| Age 6: | 103 |
| Age 7: | 114 |
| Age 8: | 94 |
| Age 9: | 90 |
| Age 10: | 129 |
| Age 11: | 119 |
| Age 12: | 113 |
| Age 13: | 148 |
| Age 14: | 95 |
| Age 15: | 110 |
| Age 16: | 102 |
| Age 17: | 117 |
| Age 18: | 96 |
| Age 19: | 135 |
| Age 20: | 66 |
| Age 21: | 128 |
| 22-24: |
228 |
| 25-29: |
640 |
| 30-34: |
494 |
| 35-39: |
466 |
| 40-44: |
526 |
| 45-49: |
367 |
| 50-54: |
253 |
| 55-59: |
223 |
| 60-61: |
84 |
| 62-64: |
93 |
| 65-66: |
87 |
| 67-69: |
142 |
| 70-74: |
149 |
| 75-79: |
150 |
| 80-84: |
96 |
| 85 & Up: | 107 |
Education Level of Residents
Total Population: 7149
| Male: | 3272 |
| No School: | 158 |
| Elemetary: |
| Nursery - 4th: | 55 |
| 5th - 6th: | 108 |
| Middle/Junior High: |
| 7th - 8th: | 136 |
| High School: |
| 9th: | 219 |
| 10th: | 110 |
| 11th: | 94 |
| 12th, No Diploma: | 218 |
| Graduates: | 1077 |
| Professional School: |
| Degree: | 58 |
| College/University: |
| < 1 Year: | 146 |
| > 1 Year, No Degree: | 358 |
| Associates: | 89 |
| Bachelors: | 345 |
| Doctorate: | 7 |
| Masters: | 94 |
| Female: | 3877 |
| No School: | 205 |
| Elemetary: |
| Nursery - 4th: | 56 |
| 5th - 6th: | 155 |
| Middle/Junior High: |
| 7th - 8th: | 149 |
| High School: |
| 9th: | 155 |
| 10th: | 131 |
| 11th: | 208 |
| 12th, No Diploma: | 226 |
| Graduates: | 1095 |
| Professional School: |
| Degree: | 64 |
| College/University: |
| < 1 Year: | 313 |
| > 1 Year, No Degree: | 455 |
| Associates: | 186 |
| Bachelors: | 325 |
| Doctorate: | 9 |
| Masters: | 145 |
Veteran Status of Residents
| Total Males: | 3862 |
| Ages 18 to 64: |
| Total: | 3387 |
| Civilians: | 3387 |
| Non-Veteran Civilians: | 2892 |
| Veteran Civilians: | 495 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 475 |
| Civilians: | 475 |
| Non-Veteran Civilians: | 208 |
| Veteran Civilians: | 267 |
| Currently In Military: | |
| Total Females: | 4530 |
| Ages 18 to 64: |
| Total: | 3799 |
| Civilians: | 3799 |
| Non-Veteran Civilians: | 3751 |
| Veteran Civilians: | 48 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 731 |
| Civilians: | 731 |
| Non-Veteran Civilians: | 717 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 110 |
| 5 to 9: | 669 |
| 10 to 14: | 1152 |
| 15 to 19: | 1335 |
| 20 to 24: | 553 |
| 25 to 29: | 113 |
| 30 to 35: | 357 |
| 36 to 39: | 17 |
| 40 to 44: | 32 |
| 45 to 59: | 125 |
| 60 to 89: | 83 |
| > 89 Minutes: | 54 |
Housing
| Total: | 11845 |
| Own: | 5147 |
| Rent: | 6698 |
Economic Statistics of Residents
Total Households: 4466
| Males 16 & Up: |
| Employed Civilian: | 2434 |
| Unemployed Civilians: | 391 |
| In Labor Force: | 2825 |
| Not In Labor Force: | 1230 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4772 |
| Work At Home: | 172 |
| Doesn't Work At Home: | 4600 |
| Family Below Poverty Line: | 659 |
| Household Below Poverty: | 1082 |
| Married Below Poverty Line: | 167 |
| Median Family Income: | 26582 |
| Median Household Income: | 24208 |
| Per Capita Income: | 11209 |
| Females 16 & Up: |
| Employed Civilian: | 2528 |
| Unemployed Civilians: | 359 |
| In Labor Force: | 2887 |
| Not In Labor Force: | 1862 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12433 |
| White: | 4866 |
| Black: | 4248 |
| Asian: | 1294 |
| Pacific Islander: | 14 |
| Native American: | 225 |
| Multiracial: | 622 |
| Other: | 1164 |