Des Moines, Iowa 50313
ZIP Code boundaries for 50313 in Des Moines, IA
2011 Statistics for 50313
| ZIP: | 50313 |
| Name: | DES MOINES |
| County: | POLK |
| Area: | 19 mi2 / 49 km2 / 12026 acres / 48666762 m2 |
| Coordinates: | 41.654564, -93.62097 |
| Residential Addresses: | 6758 |
| Multifamily Addresses: | 604 |
| Single family Addresses: | 6154 |
| Business Addresses: | 884 |
| P.O. Boxes: | 0 |
2000 Census Data for Des Moines, Iowa 50313
Gender & Ages
Total Population: 16515
| Male |
| Population: | 8062 |
| < year old: | 141 |
| Year old: | 137 |
| Age 2: | 160 |
| Age 3: | 96 |
| Age 4: | 78 |
| Age 5: | 135 |
| Age 6: | 67 |
| Age 7: | 137 |
| Age 8: | 88 |
| Age 9: | 80 |
| Age 10: | 103 |
| Age 11: | 97 |
| Age 12: | 201 |
| Age 13: | 102 |
| Age 14: | 141 |
| Age 15: | 152 |
| Age 16: | 77 |
| Age 17: | 68 |
| Age 18: | 63 |
| Age 19: | 92 |
| Age 20: | 93 |
| Age 21: | 64 |
| 22-24: |
280 |
| 25-29: |
559 |
| 30-34: |
631 |
| 35-39: |
779 |
| 40-44: |
629 |
| 45-49: |
679 |
| 50-54: |
466 |
| 55-59: |
427 |
| 60-61: |
209 |
| 62-64: |
157 |
| 65-66: |
82 |
| 67-69: |
156 |
| 70-74: |
292 |
| 75-79: |
168 |
| 80-84: |
123 |
| 85 & Up: | 53 |
| Female |
| Population: | 8453 |
| < year old: | 100 |
| Year old: | 83 |
| Age 2: | 76 |
| Age 3: | 118 |
| Age 4: | 111 |
| Age 5: | 109 |
| Age 6: | 85 |
| Age 7: | 93 |
| Age 8: | 166 |
| Age 9: | 158 |
| Age 10: | 124 |
| Age 11: | 67 |
| Age 12: | 124 |
| Age 13: | 155 |
| Age 14: | 123 |
| Age 15: | 122 |
| Age 16: | 160 |
| Age 17: | 86 |
| Age 18: | 94 |
| Age 19: | 71 |
| Age 20: | 95 |
| Age 21: | 104 |
| 22-24: |
293 |
| 25-29: |
491 |
| 30-34: |
740 |
| 35-39: |
582 |
| 40-44: |
757 |
| 45-49: |
513 |
| 50-54: |
540 |
| 55-59: |
500 |
| 60-61: |
153 |
| 62-64: |
223 |
| 65-66: |
159 |
| 67-69: |
222 |
| 70-74: |
237 |
| 75-79: |
309 |
| 80-84: |
212 |
| 85 & Up: | 98 |
Education Level of Residents
Total Population: 11146
| Male: | 5410 |
| No School: | 92 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 33 |
| Middle/Junior High: |
| 7th - 8th: | 161 |
| High School: |
| 9th: | 118 |
| 10th: | 259 |
| 11th: | 168 |
| 12th, No Diploma: | 155 |
| Graduates: | 2150 |
| Professional School: |
| Degree: | 62 |
| College/University: |
| < 1 Year: | 514 |
| > 1 Year, No Degree: | 730 |
| Associates: | 377 |
| Bachelors: | 464 |
| Doctorate: | 30 |
| Masters: | 80 |
| Female: | 5736 |
| No School: | 76 |
| Elemetary: |
| Nursery - 4th: | 41 |
| 5th - 6th: | 55 |
| Middle/Junior High: |
| 7th - 8th: | 69 |
| High School: |
| 9th: | 117 |
| 10th: | 101 |
| 11th: | 240 |
| 12th, No Diploma: | 185 |
| Graduates: | 2384 |
| Professional School: |
| Degree: | 34 |
| College/University: |
| < 1 Year: | 547 |
| > 1 Year, No Degree: | 903 |
| Associates: | 393 |
| Bachelors: | 481 |
| Doctorate: | 21 |
| Masters: | 89 |
Veteran Status of Residents
| Total Males: | 6002 |
| Ages 18 to 64: |
| Total: | 5128 |
| Civilians: | 5128 |
| Non-Veteran Civilians: | 4022 |
| Veteran Civilians: | 1106 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 874 |
| Civilians: | 874 |
| Non-Veteran Civilians: | 266 |
| Veteran Civilians: | 608 |
| Currently In Military: | |
| Total Females: | 6393 |
| Ages 18 to 64: |
| Total: | 5156 |
| Civilians: | 5156 |
| Non-Veteran Civilians: | 5083 |
| Veteran Civilians: | 73 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1237 |
| Civilians: | 1237 |
| Non-Veteran Civilians: | 1230 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 225 |
| 5 to 9: | 873 |
| 10 to 14: | 1814 |
| 15 to 19: | 1765 |
| 20 to 24: | 1801 |
| 25 to 29: | 355 |
| 30 to 35: | 649 |
| 36 to 39: | 20 |
| 40 to 44: | 60 |
| 45 to 59: | 146 |
| 60 to 89: | 73 |
| > 89 Minutes: | 74 |
Housing
| Total: | 16422 |
| Own: | 12848 |
| Rent: | 3574 |
Economic Statistics of Residents
Total Households: 6733
| Males 16 & Up: |
| Employed Civilian: | 4188 |
| Unemployed Civilians: | 371 |
| In Labor Force: | 4559 |
| Not In Labor Force: | 1588 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8031 |
| Work At Home: | 176 |
| Doesn't Work At Home: | 7855 |
| Family Below Poverty Line: | 388 |
| Household Below Poverty: | 739 |
| Married Below Poverty Line: | 173 |
| Median Family Income: | 45385 |
| Median Household Income: | 36447 |
| Per Capita Income: | 17372 |
| Females 16 & Up: |
| Employed Civilian: | 4013 |
| Unemployed Civilians: | 225 |
| In Labor Force: | 4238 |
| Not In Labor Force: | 2401 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16515 |
| White: | 14197 |
| Black: | 787 |
| Asian: | 703 |
| Pacific Islander: | |
| Native American: | 58 |
| Multiracial: | 270 |
| Other: | 500 |