Clive, Iowa 50325
ZIP Code boundaries for 50325 in Clive, IA
2011 Statistics for 50325
| ZIP: | 50325 |
| Name: | CLIVE |
| County: | POLK |
| Area: | 8 mi2 / 20 km2 / 4956 acres / 20057007 m2 |
| Coordinates: | 41.614452, -93.79781 |
| Residential Addresses: | 6210 |
| Multifamily Addresses: | 1038 |
| Single family Addresses: | 4962 |
| Business Addresses: | 943 |
| P.O. Boxes: | 210 |
2000 Census Data for Clive, Iowa 50325
Gender & Ages
Total Population: 13023
| Male |
| Population: | 6503 |
| < year old: | 116 |
| Year old: | 136 |
| Age 2: | 136 |
| Age 3: | 121 |
| Age 4: | 105 |
| Age 5: | 82 |
| Age 6: | 94 |
| Age 7: | 90 |
| Age 8: | 131 |
| Age 9: | 160 |
| Age 10: | 116 |
| Age 11: | 97 |
| Age 12: | 77 |
| Age 13: | 71 |
| Age 14: | 132 |
| Age 15: | 31 |
| Age 16: | 158 |
| Age 17: | 147 |
| Age 18: | 73 |
| Age 19: | 63 |
| Age 20: | 38 |
| Age 21: | 38 |
| 22-24: |
125 |
| 25-29: |
363 |
| 30-34: |
555 |
| 35-39: |
645 |
| 40-44: |
567 |
| 45-49: |
555 |
| 50-54: |
531 |
| 55-59: |
329 |
| 60-61: |
124 |
| 62-64: |
128 |
| 65-66: |
73 |
| 67-69: |
86 |
| 70-74: |
110 |
| 75-79: |
88 |
| 80-84: |
12 |
| 85 & Up: | |
| Female |
| Population: | 6520 |
| < year old: | 108 |
| Year old: | 131 |
| Age 2: | 105 |
| Age 3: | 80 |
| Age 4: | 88 |
| Age 5: | 177 |
| Age 6: | 91 |
| Age 7: | 101 |
| Age 8: | 146 |
| Age 9: | 116 |
| Age 10: | 134 |
| Age 11: | 97 |
| Age 12: | 82 |
| Age 13: | 56 |
| Age 14: | 48 |
| Age 15: | 138 |
| Age 16: | 74 |
| Age 17: | 58 |
| Age 18: | 53 |
| Age 19: | 38 |
| Age 20: | 67 |
| Age 21: | 47 |
| 22-24: |
220 |
| 25-29: |
436 |
| 30-34: |
555 |
| 35-39: |
565 |
| 40-44: |
674 |
| 45-49: |
588 |
| 50-54: |
528 |
| 55-59: |
314 |
| 60-61: |
89 |
| 62-64: |
156 |
| 65-66: |
11 |
| 67-69: |
66 |
| 70-74: |
164 |
| 75-79: |
67 |
| 80-84: |
52 |
| 85 & Up: | |
Education Level of Residents
Total Population: 8431
| Male: | 4166 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 36 |
| Middle/Junior High: |
| 7th - 8th: | |
| High School: |
| 9th: | |
| 10th: | 5 |
| 11th: | 21 |
| 12th, No Diploma: | 33 |
| Graduates: | 597 |
| Professional School: |
| Degree: | 365 |
| College/University: |
| < 1 Year: | 165 |
| > 1 Year, No Degree: | 490 |
| Associates: | 168 |
| Bachelors: | 1759 |
| Doctorate: | 104 |
| Masters: | 409 |
| Female: | 4265 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | |
| High School: |
| 9th: | |
| 10th: | 5 |
| 11th: | 17 |
| 12th, No Diploma: | 29 |
| Graduates: | 842 |
| Professional School: |
| Degree: | 178 |
| College/University: |
| < 1 Year: | 254 |
| > 1 Year, No Degree: | 615 |
| Associates: | 332 |
| Bachelors: | 1524 |
| Doctorate: | 15 |
| Masters: | 432 |
Veteran Status of Residents
| Total Males: | 4503 |
| Ages 18 to 64: |
| Total: | 4134 |
| Civilians: | 4127 |
| Non-Veteran Civilians: | 3473 |
| Veteran Civilians: | 654 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 369 |
| Civilians: | 369 |
| Non-Veteran Civilians: | 78 |
| Veteran Civilians: | 291 |
| Currently In Military: | |
| Total Females: | 4690 |
| Ages 18 to 64: |
| Total: | 4330 |
| Civilians: | 4330 |
| Non-Veteran Civilians: | 4306 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 360 |
| Civilians: | 360 |
| Non-Veteran Civilians: | 360 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 231 |
| 5 to 9: | 1165 |
| 10 to 14: | 1409 |
| 15 to 19: | 1598 |
| 20 to 24: | 1399 |
| 25 to 29: | 429 |
| 30 to 35: | 496 |
| 36 to 39: | 54 |
| 40 to 44: | 60 |
| 45 to 59: | 47 |
| 60 to 89: | 31 |
| > 89 Minutes: | 68 |
Housing
| Total: | 13011 |
| Own: | 11003 |
| Rent: | 2008 |
Economic Statistics of Residents
Total Households: 4840
| Males 16 & Up: |
| Employed Civilian: | 3906 |
| Unemployed Civilians: | 96 |
| In Labor Force: | 4009 |
| Not In Labor Force: | 799 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 7229 |
| Work At Home: | 242 |
| Doesn't Work At Home: | 6987 |
| Family Below Poverty Line: | 70 |
| Household Below Poverty: | 164 |
| Married Below Poverty Line: | 42 |
| Median Family Income: | 91019 |
| Median Household Income: | 74742 |
| Per Capita Income: | 39903 |
| Females 16 & Up: |
| Employed Civilian: | 3384 |
| Unemployed Civilians: | 50 |
| In Labor Force: | 3434 |
| Not In Labor Force: | 1388 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13023 |
| White: | 12023 |
| Black: | 94 |
| Asian: | 334 |
| Pacific Islander: | 29 |
| Native American: | 33 |
| Multiracial: | 287 |
| Other: | 223 |