Ankeny, Iowa 50021
ZIP Code boundaries for 50021 in Ankeny, IA
2011 Statistics for 50021
| ZIP: | 50021 |
| Name: | ANKENY |
| County: | POLK |
| Area: | 25 mi2 / 65 km2 / 15966 acres / 64610457 m2 |
| Coordinates: | 41.72314, -93.5732 |
| Residential Addresses: | 9497 |
| Multifamily Addresses: | 1983 |
| Single family Addresses: | 7172 |
| Business Addresses: | 874 |
| P.O. Boxes: | 342 |
2000 Census Data for Ankeny, Iowa 50021
Gender & Ages
Total Population: 31114
| Male |
| Population: | 15114 |
| < year old: | 236 |
| Year old: | 257 |
| Age 2: | 270 |
| Age 3: | 222 |
| Age 4: | 306 |
| Age 5: | 257 |
| Age 6: | 241 |
| Age 7: | 244 |
| Age 8: | 196 |
| Age 9: | 255 |
| Age 10: | 298 |
| Age 11: | 186 |
| Age 12: | 242 |
| Age 13: | 198 |
| Age 14: | 213 |
| Age 15: | 239 |
| Age 16: | 219 |
| Age 17: | 204 |
| Age 18: | 252 |
| Age 19: | 232 |
| Age 20: | 332 |
| Age 21: | 171 |
| 22-24: |
653 |
| 25-29: |
1154 |
| 30-34: |
1234 |
| 35-39: |
1368 |
| 40-44: |
1259 |
| 45-49: |
1080 |
| 50-54: |
957 |
| 55-59: |
564 |
| 60-61: |
196 |
| 62-64: |
370 |
| 65-66: |
134 |
| 67-69: |
244 |
| 70-74: |
230 |
| 75-79: |
147 |
| 80-84: |
167 |
| 85 & Up: | 87 |
| Female |
| Population: | 16000 |
| < year old: | 296 |
| Year old: | 248 |
| Age 2: | 186 |
| Age 3: | 234 |
| Age 4: | 251 |
| Age 5: | 251 |
| Age 6: | 252 |
| Age 7: | 207 |
| Age 8: | 230 |
| Age 9: | 163 |
| Age 10: | 221 |
| Age 11: | 231 |
| Age 12: | 269 |
| Age 13: | 259 |
| Age 14: | 208 |
| Age 15: | 270 |
| Age 16: | 170 |
| Age 17: | 274 |
| Age 18: | 315 |
| Age 19: | 187 |
| Age 20: | 200 |
| Age 21: | 230 |
| 22-24: |
732 |
| 25-29: |
1193 |
| 30-34: |
1402 |
| 35-39: |
1354 |
| 40-44: |
1280 |
| 45-49: |
1183 |
| 50-54: |
936 |
| 55-59: |
751 |
| 60-61: |
177 |
| 62-64: |
281 |
| 65-66: |
203 |
| 67-69: |
235 |
| 70-74: |
337 |
| 75-79: |
305 |
| 80-84: |
224 |
| 85 & Up: | 255 |
Education Level of Residents
Total Population: 19307
| Male: | 9191 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 97 |
| High School: |
| 9th: | 60 |
| 10th: | 95 |
| 11th: | 76 |
| 12th, No Diploma: | 65 |
| Graduates: | 2036 |
| Professional School: |
| Degree: | 220 |
| College/University: |
| < 1 Year: | 587 |
| > 1 Year, No Degree: | 1366 |
| Associates: | 834 |
| Bachelors: | 2874 |
| Doctorate: | 146 |
| Masters: | 714 |
| Female: | 10116 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 104 |
| High School: |
| 9th: | 43 |
| 10th: | 73 |
| 11th: | 157 |
| 12th, No Diploma: | 158 |
| Graduates: | 2387 |
| Professional School: |
| Degree: | 188 |
| College/University: |
| < 1 Year: | 845 |
| > 1 Year, No Degree: | 1718 |
| Associates: | 1140 |
| Bachelors: | 2515 |
| Doctorate: | 63 |
| Masters: | 711 |
Veteran Status of Residents
| Total Males: | 10831 |
| Ages 18 to 64: |
| Total: | 9822 |
| Civilians: | 9799 |
| Non-Veteran Civilians: | 8189 |
| Veteran Civilians: | 1610 |
| Currently In Military: | 23 |
| Ages 65 & Up: |
| Total: | 1009 |
| Civilians: | 1009 |
| Non-Veteran Civilians: | 323 |
| Veteran Civilians: | 686 |
| Currently In Military: | |
| Total Females: | 11780 |
| Ages 18 to 64: |
| Total: | 10221 |
| Civilians: | 10221 |
| Non-Veteran Civilians: | 10075 |
| Veteran Civilians: | 146 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1559 |
| Civilians: | 1559 |
| Non-Veteran Civilians: | 1559 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 712 |
| 5 to 9: | 2310 |
| 10 to 14: | 2473 |
| 15 to 19: | 2131 |
| 20 to 24: | 4093 |
| 25 to 29: | 2036 |
| 30 to 35: | 2276 |
| 36 to 39: | 239 |
| 40 to 44: | 291 |
| 45 to 59: | 290 |
| 60 to 89: | 93 |
| > 89 Minutes: | 222 |
Housing
| Total: | 30520 |
| Own: | 24180 |
| Rent: | 6340 |
Economic Statistics of Residents
Total Households: 11713
| Males 16 & Up: |
| Employed Civilian: | 9367 |
| Unemployed Civilians: | 409 |
| In Labor Force: | 9799 |
| Not In Labor Force: | 1455 |
| In Military: | 23 |
| Males & Females 16 & Up: |
| Workers: | 17877 |
| Work At Home: | 711 |
| Doesn't Work At Home: | 17166 |
| Family Below Poverty Line: | 205 |
| Household Below Poverty: | 506 |
| Married Below Poverty Line: | 86 |
| Median Family Income: | 68000 |
| Median Household Income: | 56977 |
| Per Capita Income: | 25657 |
| Females 16 & Up: |
| Employed Civilian: | 8767 |
| Unemployed Civilians: | 256 |
| In Labor Force: | 9023 |
| Not In Labor Force: | 3201 |
| In Military: | |
Ethnic Makeup
| Total Population: | 31114 |
| White: | 30158 |
| Black: | 192 |
| Asian: | 201 |
| Pacific Islander: | |
| Native American: | 11 |
| Multiracial: | 339 |
| Other: | 213 |