|
50311 Windsor Heights ZIP Code Guide
|
50311 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
BARS & NIGHTCLUBS
LOCAL EVENTS
Sorry .... No events were found in this zip code.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 50311
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Windsor Heights, Iowa 50311
Population Age & Sex Range for Windsor Heights, Iowa 50311
| Total Population: | 19001 |
| Male Population: | 9275 |
| Male < 1: | 112 |
| Male 1: | 129 |
| Male 2: | 213 |
| Male 3: | 68 |
| Male 4: | 146 |
| Male 5: | 98 |
| Male 6: | 151 |
| Male 7: | 114 |
| Male 8: | 143 |
| Male 9: | 150 |
| Male 10: | 86 |
| Male 11: | 64 |
| Male 12: | 94 |
| Male 13: | 115 |
| Male 14: | 113 |
| Male 15: | 111 |
| Male 16: | 70 |
| Male 17: | 111 |
| Male 18: | 209 |
| Male 19: | 372 |
| Male 20: | 376 |
| Male 21: | 290 |
| Male 22-24: | 642 |
| Male 25-29: | 890 |
| Male 30-34: | 781 |
| Male 35-39: | 870 |
| Male 40-44: | 592 |
| Male 45-49: | 520 |
| Male 50-54: | 507 |
| Male 55-59: | 324 |
| Male 60-61: | 80 |
| Male 62-64: | 93 |
| Male 65-66: | 73 |
| Male 67-69: | 43 |
| Male 70-74: | 146 |
| Male 75-79: | 218 |
| Male 80-84: | 109 |
| Male 85 & Over: | 52 |
|
| Female Population: | 9726 |
| Female < 1: | 149 |
| Female 1: | 142 |
| Female 2: | 133 |
| Female 3: | 89 |
| Female 4: | 93 |
| Female 5: | 85 |
| Female 6: | 88 |
| Female 7: | 120 |
| Female 8: | 72 |
| Female 9: | 69 |
| Female 10: | 143 |
| Female 11: | 97 |
| Female 12: | 40 |
| Female 13: | 89 |
| Female 14: | 144 |
| Female 15: | 99 |
| Female 16: | 150 |
| Female 17: | 135 |
| Female 18: | 282 |
| Female 19: | 437 |
| Female 20: | 441 |
| Female 21: | 355 |
| Female 22-24: | 718 |
| Female 25-29: | 899 |
| Female 30-34: | 702 |
| Female 35-39: | 759 |
| Female 40-44: | 654 |
| Female 45-49: | 534 |
| Female 50-54: | 511 |
| Female 55-59: | 293 |
| Female 60-61: | 87 |
| Female 62-64: | 147 |
| Female 65-66: | 86 |
| Female 67-69: | 115 |
| Female 70-74: | 231 |
| Female 75-79: | 275 |
| Female 80-84: | 153 |
| Female 85 & Over: | 110 |
|
|
|
|
Ethnic Makeup of Windsor Heights, Iowa 50311
| Total Population: | 19001 |
| White: | 15314 |
| Black: | 1581 |
| Asian: | 680 |
| Pacific Islander: | 9 |
| Native American: | 33 |
| Two or More: | 719 |
| Other: | 665 |
|
|
Housing Statistics for Windsor Heights, Iowa 50311
| Total: | 16990 |
| Own: | 10478 |
| Rent: | 6512 |
|
|
Education Level for Residents of Windsor Heights, Iowa 50311
| Total Population: | 10854 |
| Male: | 5298 |
| No School: | 28 |
| Nursery - 4th: | 17 |
| 5th - 6th: | 86 |
| 7th - 8th: | 108 |
| 9th: | 80 |
| 10th: | 39 |
| 11th: | 70 |
| 12th, No Diploma: | 250 |
| High School Graduate: | 1281 |
| Professional School Degree: | 151 |
| Less Than 1 Year College: | 252 |
| 1 or More Years College, No Degree: | 724 |
| Associates: | 266 |
| Bachelors: | 1468 |
| Doctorate: | 69 |
| Masters: | 409 |
|
| Female: | 5556 |
| No School: | 41 |
| Nursery - 4th: | 20 |
| 5th - 6th: | 52 |
| 7th - 8th: | 108 |
| 9th: | 47 |
| 10th: | 111 |
| 11th: | 81 |
| 12th, No Diploma: | 107 |
| High School Graduate: | 1264 |
| Professional School Degree: | 106 |
| Less Than 1 Year College: | 469 |
| 1 or More Years College, No Degree: | 1027 |
| Associates: | 368 |
| Bachelors: | 1351 |
| Doctorate: | 53 |
| Masters: | 351 |
|
|
|
Economic Statistics for Windsor Heights, Iowa 50311
| Employed Civilian Males: | 5429 |
| Unemployed Civilian Males: | 261 |
| Male Over 16 In Labor Force: | 5690 |
| Male Over 16 Not In Labor Force: | 1678 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 5437 |
| Unemployed Civilian Females: | 316 |
| Female Over 16 In Labor Force: | 5763 |
| Female Over 16 Not In Labor Force: | 2311 |
| Female Over 16 In Armed Forces: | 10 |
|
| Workers Over 16: | 10619 |
| Work At Home: | 323 |
| Over 16, Doesn't Work At Home: | 10296 |
| Family Income Below Poverty: | 323 |
| Household Income Below Poverty: | 913 |
| Married Couple Below Poverty: | 186 |
| Median Family Income: | $50576 |
| Median Household Income: | $39260 |
| Per Capita Income: | $19303 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 481 |
| 5 to 9 Minutes: | 1764 |
| 10 to 14 Minutes: | 2875 |
| 15 to 19 Minutes: | 2640 |
| 20 to 24 Minutes: | 1412 |
| 25 to 29 Minutes: | 227 |
| 30 to 35 Minutes: | 410 |
| 36 to 39 Minutes: | 31 |
| 40 to 44 Minutes: | 25 |
| 45 to 59 Minutes: | 172 |
| 60 to 89 Minutes: | 193 |
| 90 Minutes or More: | 66 |
|
|
Veterans Status for Residents of Windsor Heights, Iowa 50311
| Total Males: | 7187 |
| Male 18 to 64 | 6546 |
| Male Civilian 18 to 64 | 6546 |
| Male Civilian Non-Veteran 18 to 64 | 5639 |
| Male Civilian Veteran 18 to 64 | 907 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 641 |
| Male Civilian 65 and Over | 641 |
| Male Civilian Non-Veteran 65 and Over | 126 |
| Male Civilian Veteran 65 and Over | 515 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7789 |
| Female 18 - 64 | 6819 |
| Female 65 and Over | 970 |
| Female Civilians 18 - 64 | 6809 |
| Female Civilian Non-Veteran 18 - 64 | 6710 |
| Female Civilian Veteran 18 - 64 | 99 |
| Female in Armed Forces 18 - 64 | 10 |
| Female Civilian 65 and Over | 970 |
| Female Civilian Non-Veteran 65 and Over | 970 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|