|
50320 Des Moines ZIP Code Guide
|
50320 Search
HOTELS
COFFEE HOUSES
Sorry ... No listings for this category were found in this area.
RESTAURANTS
THEATERS
BARS & NIGHTCLUBS
LOCAL EVENTS
Sorry .... No events were found in this zip code.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 50320
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Des Moines, Iowa 50320
Population Age & Sex Range for Des Moines, Iowa 50320
| Total Population: | 15389 |
| Male Population: | 7612 |
| Male < 1: | 168 |
| Male 1: | 158 |
| Male 2: | 188 |
| Male 3: | 203 |
| Male 4: | 192 |
| Male 5: | 118 |
| Male 6: | 104 |
| Male 7: | 128 |
| Male 8: | 77 |
| Male 9: | 140 |
| Male 10: | 121 |
| Male 11: | 142 |
| Male 12: | 169 |
| Male 13: | 117 |
| Male 14: | 96 |
| Male 15: | 43 |
| Male 16: | 67 |
| Male 17: | 74 |
| Male 18: | 103 |
| Male 19: | 85 |
| Male 20: | 116 |
| Male 21: | 152 |
| Male 22-24: | 263 |
| Male 25-29: | 700 |
| Male 30-34: | 786 |
| Male 35-39: | 640 |
| Male 40-44: | 547 |
| Male 45-49: | 457 |
| Male 50-54: | 393 |
| Male 55-59: | 315 |
| Male 60-61: | 82 |
| Male 62-64: | 130 |
| Male 65-66: | 116 |
| Male 67-69: | 90 |
| Male 70-74: | 181 |
| Male 75-79: | 68 |
| Male 80-84: | 31 |
| Male 85 & Over: | 52 |
|
| Female Population: | 7777 |
| Female < 1: | 210 |
| Female 1: | 222 |
| Female 2: | 94 |
| Female 3: | 128 |
| Female 4: | 100 |
| Female 5: | 113 |
| Female 6: | 122 |
| Female 7: | 117 |
| Female 8: | 190 |
| Female 9: | 158 |
| Female 10: | 90 |
| Female 11: | 129 |
| Female 12: | 65 |
| Female 13: | 69 |
| Female 14: | 66 |
| Female 15: | 121 |
| Female 16: | 74 |
| Female 17: | 113 |
| Female 18: | 98 |
| Female 19: | 109 |
| Female 20: | 171 |
| Female 21: | 136 |
| Female 22-24: | 293 |
| Female 25-29: | 728 |
| Female 30-34: | 714 |
| Female 35-39: | 704 |
| Female 40-44: | 475 |
| Female 45-49: | 407 |
| Female 50-54: | 448 |
| Female 55-59: | 373 |
| Female 60-61: | 113 |
| Female 62-64: | 175 |
| Female 65-66: | 73 |
| Female 67-69: | 157 |
| Female 70-74: | 169 |
| Female 75-79: | 118 |
| Female 80-84: | 107 |
| Female 85 & Over: | 28 |
|
|
|
|
Ethnic Makeup of Des Moines, Iowa 50320
| Total Population: | 15389 |
| White: | 12829 |
| Black: | 779 |
| Asian: | 538 |
| Pacific Islander: | |
| Native American: | 41 |
| Two or More: | 372 |
| Other: | 830 |
|
|
Housing Statistics for Des Moines, Iowa 50320
| Total: | 15389 |
| Own: | 11169 |
| Rent: | 4220 |
|
|
Education Level for Residents of Des Moines, Iowa 50320
| Total Population: | 9377 |
| Male: | 4588 |
| No School: | 67 |
| Nursery - 4th: | 13 |
| 5th - 6th: | 71 |
| 7th - 8th: | 122 |
| 9th: | 153 |
| 10th: | 134 |
| 11th: | 122 |
| 12th, No Diploma: | 174 |
| High School Graduate: | 1430 |
| Professional School Degree: | 8 |
| Less Than 1 Year College: | 385 |
| 1 or More Years College, No Degree: | 724 |
| Associates: | 388 |
| Bachelors: | 705 |
| Doctorate: | |
| Masters: | 92 |
|
| Female: | 4789 |
| No School: | 51 |
| Nursery - 4th: | 13 |
| 5th - 6th: | 77 |
| 7th - 8th: | 99 |
| 9th: | 65 |
| 10th: | 83 |
| 11th: | 146 |
| 12th, No Diploma: | 142 |
| High School Graduate: | 1850 |
| Professional School Degree: | 58 |
| Less Than 1 Year College: | 475 |
| 1 or More Years College, No Degree: | 659 |
| Associates: | 326 |
| Bachelors: | 642 |
| Doctorate: | 17 |
| Masters: | 86 |
|
|
|
Economic Statistics for Des Moines, Iowa 50320
| Employed Civilian Males: | 3929 |
| Unemployed Civilian Males: | 349 |
| Male Over 16 In Labor Force: | 4302 |
| Male Over 16 Not In Labor Force: | 1146 |
| Male Over 16 In Armed Forces: | 24 |
|
| Employed Civilian Females: | 3970 |
| Unemployed Civilian Females: | 193 |
| Female Over 16 In Labor Force: | 4163 |
| Female Over 16 Not In Labor Force: | 1620 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 7804 |
| Work At Home: | 138 |
| Over 16, Doesn't Work At Home: | 7666 |
| Family Income Below Poverty: | 341 |
| Household Income Below Poverty: | 635 |
| Married Couple Below Poverty: | 117 |
| Median Family Income: | $47626 |
| Median Household Income: | $42079 |
| Per Capita Income: | $19010 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 140 |
| 5 to 9 Minutes: | 446 |
| 10 to 14 Minutes: | 1441 |
| 15 to 19 Minutes: | 1698 |
| 20 to 24 Minutes: | 1539 |
| 25 to 29 Minutes: | 553 |
| 30 to 35 Minutes: | 1081 |
| 36 to 39 Minutes: | 115 |
| 40 to 44 Minutes: | 41 |
| 45 to 59 Minutes: | 250 |
| 60 to 89 Minutes: | 146 |
| 90 Minutes or More: | 216 |
|
|
Veterans Status for Residents of Des Moines, Iowa 50320
| Total Males: | 5307 |
| Male 18 to 64 | 4769 |
| Male Civilian 18 to 64 | 4745 |
| Male Civilian Non-Veteran 18 to 64 | 3854 |
| Male Civilian Veteran 18 to 64 | 891 |
| Male in Armed Forces 18 to 64 | 24 |
| Male 65 and Over | 538 |
| Male Civilian 65 and Over | 538 |
| Male Civilian Non-Veteran 65 and Over | 166 |
| Male Civilian Veteran 65 and Over | 372 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 5596 |
| Female 18 - 64 | 4944 |
| Female 65 and Over | 652 |
| Female Civilians 18 - 64 | 4944 |
| Female Civilian Non-Veteran 18 - 64 | 4904 |
| Female Civilian Veteran 18 - 64 | 40 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 652 |
| Female Civilian Non-Veteran 65 and Over | 646 |
| Female Civilian Veteran 65 and Over | 6 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|