|
50021 Ankeny ZIP Code Guide
|
50021 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
BARS & NIGHTCLUBS
LOCAL EVENTS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 50021
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Ankeny, Iowa 50021
Population Age & Sex Range for Ankeny, Iowa 50021
| Total Population: | 31114 |
| Male Population: | 15114 |
| Male < 1: | 236 |
| Male 1: | 257 |
| Male 2: | 270 |
| Male 3: | 222 |
| Male 4: | 306 |
| Male 5: | 257 |
| Male 6: | 241 |
| Male 7: | 244 |
| Male 8: | 196 |
| Male 9: | 255 |
| Male 10: | 298 |
| Male 11: | 186 |
| Male 12: | 242 |
| Male 13: | 198 |
| Male 14: | 213 |
| Male 15: | 239 |
| Male 16: | 219 |
| Male 17: | 204 |
| Male 18: | 252 |
| Male 19: | 232 |
| Male 20: | 332 |
| Male 21: | 171 |
| Male 22-24: | 653 |
| Male 25-29: | 1154 |
| Male 30-34: | 1234 |
| Male 35-39: | 1368 |
| Male 40-44: | 1259 |
| Male 45-49: | 1080 |
| Male 50-54: | 957 |
| Male 55-59: | 564 |
| Male 60-61: | 196 |
| Male 62-64: | 370 |
| Male 65-66: | 134 |
| Male 67-69: | 244 |
| Male 70-74: | 230 |
| Male 75-79: | 147 |
| Male 80-84: | 167 |
| Male 85 & Over: | 87 |
|
| Female Population: | 16000 |
| Female < 1: | 296 |
| Female 1: | 248 |
| Female 2: | 186 |
| Female 3: | 234 |
| Female 4: | 251 |
| Female 5: | 251 |
| Female 6: | 252 |
| Female 7: | 207 |
| Female 8: | 230 |
| Female 9: | 163 |
| Female 10: | 221 |
| Female 11: | 231 |
| Female 12: | 269 |
| Female 13: | 259 |
| Female 14: | 208 |
| Female 15: | 270 |
| Female 16: | 170 |
| Female 17: | 274 |
| Female 18: | 315 |
| Female 19: | 187 |
| Female 20: | 200 |
| Female 21: | 230 |
| Female 22-24: | 732 |
| Female 25-29: | 1193 |
| Female 30-34: | 1402 |
| Female 35-39: | 1354 |
| Female 40-44: | 1280 |
| Female 45-49: | 1183 |
| Female 50-54: | 936 |
| Female 55-59: | 751 |
| Female 60-61: | 177 |
| Female 62-64: | 281 |
| Female 65-66: | 203 |
| Female 67-69: | 235 |
| Female 70-74: | 337 |
| Female 75-79: | 305 |
| Female 80-84: | 224 |
| Female 85 & Over: | 255 |
|
|
|
|
Ethnic Makeup of Ankeny, Iowa 50021
| Total Population: | 31114 |
| White: | 30158 |
| Black: | 192 |
| Asian: | 201 |
| Pacific Islander: | |
| Native American: | 11 |
| Two or More: | 339 |
| Other: | 213 |
|
|
Housing Statistics for Ankeny, Iowa 50021
| Total: | 30520 |
| Own: | 24180 |
| Rent: | 6340 |
|
|
Education Level for Residents of Ankeny, Iowa 50021
| Total Population: | 19307 |
| Male: | 9191 |
| No School: | 8 |
| Nursery - 4th: | 6 |
| 5th - 6th: | 7 |
| 7th - 8th: | 97 |
| 9th: | 60 |
| 10th: | 95 |
| 11th: | 76 |
| 12th, No Diploma: | 65 |
| High School Graduate: | 2036 |
| Professional School Degree: | 220 |
| Less Than 1 Year College: | 587 |
| 1 or More Years College, No Degree: | 1366 |
| Associates: | 834 |
| Bachelors: | 2874 |
| Doctorate: | 146 |
| Masters: | 714 |
|
| Female: | 10116 |
| No School: | 14 |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 104 |
| 9th: | 43 |
| 10th: | 73 |
| 11th: | 157 |
| 12th, No Diploma: | 158 |
| High School Graduate: | 2387 |
| Professional School Degree: | 188 |
| Less Than 1 Year College: | 845 |
| 1 or More Years College, No Degree: | 1718 |
| Associates: | 1140 |
| Bachelors: | 2515 |
| Doctorate: | 63 |
| Masters: | 711 |
|
|
|
Economic Statistics for Ankeny, Iowa 50021
| Employed Civilian Males: | 9367 |
| Unemployed Civilian Males: | 409 |
| Male Over 16 In Labor Force: | 9799 |
| Male Over 16 Not In Labor Force: | 1455 |
| Male Over 16 In Armed Forces: | 23 |
|
| Employed Civilian Females: | 8767 |
| Unemployed Civilian Females: | 256 |
| Female Over 16 In Labor Force: | 9023 |
| Female Over 16 Not In Labor Force: | 3201 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 17877 |
| Work At Home: | 711 |
| Over 16, Doesn't Work At Home: | 17166 |
| Family Income Below Poverty: | 205 |
| Household Income Below Poverty: | 506 |
| Married Couple Below Poverty: | 86 |
| Median Family Income: | $68000 |
| Median Household Income: | $56977 |
| Per Capita Income: | $25657 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 712 |
| 5 to 9 Minutes: | 2310 |
| 10 to 14 Minutes: | 2473 |
| 15 to 19 Minutes: | 2131 |
| 20 to 24 Minutes: | 4093 |
| 25 to 29 Minutes: | 2036 |
| 30 to 35 Minutes: | 2276 |
| 36 to 39 Minutes: | 239 |
| 40 to 44 Minutes: | 291 |
| 45 to 59 Minutes: | 290 |
| 60 to 89 Minutes: | 93 |
| 90 Minutes or More: | 222 |
|
|
Veterans Status for Residents of Ankeny, Iowa 50021
| Total Males: | 10831 |
| Male 18 to 64 | 9822 |
| Male Civilian 18 to 64 | 9799 |
| Male Civilian Non-Veteran 18 to 64 | 8189 |
| Male Civilian Veteran 18 to 64 | 1610 |
| Male in Armed Forces 18 to 64 | 23 |
| Male 65 and Over | 1009 |
| Male Civilian 65 and Over | 1009 |
| Male Civilian Non-Veteran 65 and Over | 323 |
| Male Civilian Veteran 65 and Over | 686 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11780 |
| Female 18 - 64 | 10221 |
| Female 65 and Over | 1559 |
| Female Civilians 18 - 64 | 10221 |
| Female Civilian Non-Veteran 18 - 64 | 10075 |
| Female Civilian Veteran 18 - 64 | 146 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1559 |
| Female Civilian Non-Veteran 65 and Over | 1559 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|