Des Moines, Iowa 50311
ZIP Code boundaries for 50311 in Des Moines, IA
2011 Statistics for 50311
| ZIP: | 50311 |
| Name: | DES MOINES |
| County: | POLK |
| Area: | 3 mi2 / 7 km2 / 1670 acres / 6756543 m2 |
| Coordinates: | 41.601074, -93.67327 |
| Residential Addresses: | 6223 |
| Multifamily Addresses: | 1261 |
| Single family Addresses: | 4639 |
| Business Addresses: | 298 |
| P.O. Boxes: | 323 |
2000 Census Data for Des Moines, Iowa 50311
Gender & Ages
Total Population: 19001
| Male |
| Population: | 9275 |
| < year old: | 112 |
| Year old: | 129 |
| Age 2: | 213 |
| Age 3: | 68 |
| Age 4: | 146 |
| Age 5: | 98 |
| Age 6: | 151 |
| Age 7: | 114 |
| Age 8: | 143 |
| Age 9: | 150 |
| Age 10: | 86 |
| Age 11: | 64 |
| Age 12: | 94 |
| Age 13: | 115 |
| Age 14: | 113 |
| Age 15: | 111 |
| Age 16: | 70 |
| Age 17: | 111 |
| Age 18: | 209 |
| Age 19: | 372 |
| Age 20: | 376 |
| Age 21: | 290 |
| 22-24: |
642 |
| 25-29: |
890 |
| 30-34: |
781 |
| 35-39: |
870 |
| 40-44: |
592 |
| 45-49: |
520 |
| 50-54: |
507 |
| 55-59: |
324 |
| 60-61: |
80 |
| 62-64: |
93 |
| 65-66: |
73 |
| 67-69: |
43 |
| 70-74: |
146 |
| 75-79: |
218 |
| 80-84: |
109 |
| 85 & Up: | 52 |
| Female |
| Population: | 9726 |
| < year old: | 149 |
| Year old: | 142 |
| Age 2: | 133 |
| Age 3: | 89 |
| Age 4: | 93 |
| Age 5: | 85 |
| Age 6: | 88 |
| Age 7: | 120 |
| Age 8: | 72 |
| Age 9: | 69 |
| Age 10: | 143 |
| Age 11: | 97 |
| Age 12: | 40 |
| Age 13: | 89 |
| Age 14: | 144 |
| Age 15: | 99 |
| Age 16: | 150 |
| Age 17: | 135 |
| Age 18: | 282 |
| Age 19: | 437 |
| Age 20: | 441 |
| Age 21: | 355 |
| 22-24: |
718 |
| 25-29: |
899 |
| 30-34: |
702 |
| 35-39: |
759 |
| 40-44: |
654 |
| 45-49: |
534 |
| 50-54: |
511 |
| 55-59: |
293 |
| 60-61: |
87 |
| 62-64: |
147 |
| 65-66: |
86 |
| 67-69: |
115 |
| 70-74: |
231 |
| 75-79: |
275 |
| 80-84: |
153 |
| 85 & Up: | 110 |
Education Level of Residents
Total Population: 10854
| Male: | 5298 |
| No School: | 28 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 86 |
| Middle/Junior High: |
| 7th - 8th: | 108 |
| High School: |
| 9th: | 80 |
| 10th: | 39 |
| 11th: | 70 |
| 12th, No Diploma: | 250 |
| Graduates: | 1281 |
| Professional School: |
| Degree: | 151 |
| College/University: |
| < 1 Year: | 252 |
| > 1 Year, No Degree: | 724 |
| Associates: | 266 |
| Bachelors: | 1468 |
| Doctorate: | 69 |
| Masters: | 409 |
| Female: | 5556 |
| No School: | 41 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 52 |
| Middle/Junior High: |
| 7th - 8th: | 108 |
| High School: |
| 9th: | 47 |
| 10th: | 111 |
| 11th: | 81 |
| 12th, No Diploma: | 107 |
| Graduates: | 1264 |
| Professional School: |
| Degree: | 106 |
| College/University: |
| < 1 Year: | 469 |
| > 1 Year, No Degree: | 1027 |
| Associates: | 368 |
| Bachelors: | 1351 |
| Doctorate: | 53 |
| Masters: | 351 |
Veteran Status of Residents
| Total Males: | 7187 |
| Ages 18 to 64: |
| Total: | 6546 |
| Civilians: | 6546 |
| Non-Veteran Civilians: | 5639 |
| Veteran Civilians: | 907 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 641 |
| Civilians: | 641 |
| Non-Veteran Civilians: | 126 |
| Veteran Civilians: | 515 |
| Currently In Military: | |
| Total Females: | 7789 |
| Ages 18 to 64: |
| Total: | 6819 |
| Civilians: | 6809 |
| Non-Veteran Civilians: | 6710 |
| Veteran Civilians: | 99 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 970 |
| Civilians: | 970 |
| Non-Veteran Civilians: | 970 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 481 |
| 5 to 9: | 1764 |
| 10 to 14: | 2875 |
| 15 to 19: | 2640 |
| 20 to 24: | 1412 |
| 25 to 29: | 227 |
| 30 to 35: | 410 |
| 36 to 39: | 31 |
| 40 to 44: | 25 |
| 45 to 59: | 172 |
| 60 to 89: | 193 |
| > 89 Minutes: | 66 |
Housing
| Total: | 16990 |
| Own: | 10478 |
| Rent: | 6512 |
Economic Statistics of Residents
Total Households: 7548
| Males 16 & Up: |
| Employed Civilian: | 5429 |
| Unemployed Civilians: | 261 |
| In Labor Force: | 5690 |
| Not In Labor Force: | 1678 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 10619 |
| Work At Home: | 323 |
| Doesn't Work At Home: | 10296 |
| Family Below Poverty Line: | 323 |
| Household Below Poverty: | 913 |
| Married Below Poverty Line: | 186 |
| Median Family Income: | 50576 |
| Median Household Income: | 39260 |
| Per Capita Income: | 19303 |
| Females 16 & Up: |
| Employed Civilian: | 5437 |
| Unemployed Civilians: | 316 |
| In Labor Force: | 5763 |
| Not In Labor Force: | 2311 |
| In Military: | 10 |
Ethnic Makeup
| Total Population: | 19001 |
| White: | 15314 |
| Black: | 1581 |
| Asian: | 680 |
| Pacific Islander: | 9 |
| Native American: | 33 |
| Multiracial: | 719 |
| Other: | 665 |