Indianola, Iowa 50125
ZIP Code boundaries for 50125 in Indianola, IA
2011 Statistics for 50125
| ZIP: | 50125 |
| Name: | INDIANOLA |
| County: | WARREN |
| Area: | 161 mi2 / 417 km2 / 102922 acres / 416512536 m2 |
| Coordinates: | 41.334164, -93.57766 |
| Residential Addresses: | 7604 |
| Multifamily Addresses: | 1046 |
| Single family Addresses: | 6366 |
| Business Addresses: | 564 |
| P.O. Boxes: | 192 |
2000 Census Data for Indianola, Iowa 50125
Gender & Ages
Total Population: 17343
| Male |
| Population: | 8198 |
| < year old: | 77 |
| Year old: | 103 |
| Age 2: | 68 |
| Age 3: | 114 |
| Age 4: | 108 |
| Age 5: | 95 |
| Age 6: | 125 |
| Age 7: | 149 |
| Age 8: | 91 |
| Age 9: | 154 |
| Age 10: | 126 |
| Age 11: | 130 |
| Age 12: | 139 |
| Age 13: | 84 |
| Age 14: | 114 |
| Age 15: | 99 |
| Age 16: | 130 |
| Age 17: | 116 |
| Age 18: | 172 |
| Age 19: | 212 |
| Age 20: | 269 |
| Age 21: | 168 |
| 22-24: |
321 |
| 25-29: |
438 |
| 30-34: |
493 |
| 35-39: |
597 |
| 40-44: |
628 |
| 45-49: |
663 |
| 50-54: |
535 |
| 55-59: |
390 |
| 60-61: |
144 |
| 62-64: |
174 |
| 65-66: |
112 |
| 67-69: |
177 |
| 70-74: |
216 |
| 75-79: |
222 |
| 80-84: |
146 |
| 85 & Up: | 99 |
| Female |
| Population: | 9145 |
| < year old: | 123 |
| Year old: | 91 |
| Age 2: | 187 |
| Age 3: | 112 |
| Age 4: | 113 |
| Age 5: | 119 |
| Age 6: | 153 |
| Age 7: | 85 |
| Age 8: | 143 |
| Age 9: | 91 |
| Age 10: | 119 |
| Age 11: | 145 |
| Age 12: | 114 |
| Age 13: | 96 |
| Age 14: | 154 |
| Age 15: | 152 |
| Age 16: | 150 |
| Age 17: | 156 |
| Age 18: | 134 |
| Age 19: | 244 |
| Age 20: | 211 |
| Age 21: | 234 |
| 22-24: |
268 |
| 25-29: |
500 |
| 30-34: |
511 |
| 35-39: |
650 |
| 40-44: |
721 |
| 45-49: |
673 |
| 50-54: |
488 |
| 55-59: |
489 |
| 60-61: |
102 |
| 62-64: |
173 |
| 65-66: |
131 |
| 67-69: |
183 |
| 70-74: |
268 |
| 75-79: |
310 |
| 80-84: |
266 |
| 85 & Up: | 286 |
Education Level of Residents
Total Population: 10785
| Male: | 5034 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 106 |
| High School: |
| 9th: | 104 |
| 10th: | 83 |
| 11th: | 112 |
| 12th, No Diploma: | 81 |
| Graduates: | 1878 |
| Professional School: |
| Degree: | 106 |
| College/University: |
| < 1 Year: | 313 |
| > 1 Year, No Degree: | 675 |
| Associates: | 311 |
| Bachelors: | 959 |
| Doctorate: | 65 |
| Masters: | 230 |
| Female: | 5751 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 97 |
| High School: |
| 9th: | 45 |
| 10th: | 162 |
| 11th: | 105 |
| 12th, No Diploma: | 116 |
| Graduates: | 2094 |
| Professional School: |
| Degree: | 90 |
| College/University: |
| < 1 Year: | 560 |
| > 1 Year, No Degree: | 727 |
| Associates: | 507 |
| Bachelors: | 982 |
| Doctorate: | 20 |
| Masters: | 220 |
Veteran Status of Residents
| Total Males: | 6176 |
| Ages 18 to 64: |
| Total: | 5204 |
| Civilians: | 5186 |
| Non-Veteran Civilians: | 4281 |
| Veteran Civilians: | 905 |
| Currently In Military: | 18 |
| Ages 65 & Up: |
| Total: | 972 |
| Civilians: | 972 |
| Non-Veteran Civilians: | 296 |
| Veteran Civilians: | 676 |
| Currently In Military: | |
| Total Females: | 6842 |
| Ages 18 to 64: |
| Total: | 5398 |
| Civilians: | 5398 |
| Non-Veteran Civilians: | 5374 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1444 |
| Civilians: | 1444 |
| Non-Veteran Civilians: | 1444 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 549 |
| 5 to 9: | 1724 |
| 10 to 14: | 918 |
| 15 to 19: | 441 |
| 20 to 24: | 649 |
| 25 to 29: | 500 |
| 30 to 35: | 1620 |
| 36 to 39: | 577 |
| 40 to 44: | 722 |
| 45 to 59: | 784 |
| 60 to 89: | 137 |
| > 89 Minutes: | 95 |
Housing
| Total: | 15903 |
| Own: | 12884 |
| Rent: | 3019 |
Economic Statistics of Residents
Total Households: 6282
| Males 16 & Up: |
| Employed Civilian: | 4748 |
| Unemployed Civilians: | 272 |
| In Labor Force: | 5038 |
| Not In Labor Force: | 1384 |
| In Military: | 18 |
| Males & Females 16 & Up: |
| Workers: | 9071 |
| Work At Home: | 355 |
| Doesn't Work At Home: | 8716 |
| Family Below Poverty Line: | 227 |
| Household Below Poverty: | 405 |
| Married Below Poverty Line: | 96 |
| Median Family Income: | 53803 |
| Median Household Income: | 47594 |
| Per Capita Income: | 19935 |
| Females 16 & Up: |
| Employed Civilian: | 4475 |
| Unemployed Civilians: | 214 |
| In Labor Force: | 4689 |
| Not In Labor Force: | 2459 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17343 |
| White: | 16971 |
| Black: | 44 |
| Asian: | 75 |
| Pacific Islander: | 12 |
| Native American: | 63 |
| Multiracial: | 145 |
| Other: | 33 |