Grinnell, Iowa 50112
ZIP Code boundaries for 50112 in Grinnell, IA
2011 Statistics for 50112
| ZIP: | 50112 |
| Name: | GRINNELL |
| County: | POWESHIEK |
| Area: | 185 mi2 / 479 km2 / 118270 acres / 478621861 m2 |
| Coordinates: | 41.735973, -92.71601 |
| Residential Addresses: | 4712 |
| Multifamily Addresses: | 588 |
| Single family Addresses: | 3928 |
| Business Addresses: | 447 |
| P.O. Boxes: | 196 |
2000 Census Data for Grinnell, Iowa 50112
Gender & Ages
Total Population: 11385
| Male |
| Population: | 5365 |
| < year old: | 49 |
| Year old: | 81 |
| Age 2: | 68 |
| Age 3: | 72 |
| Age 4: | 63 |
| Age 5: | 108 |
| Age 6: | 69 |
| Age 7: | 37 |
| Age 8: | 66 |
| Age 9: | 27 |
| Age 10: | 55 |
| Age 11: | 65 |
| Age 12: | 101 |
| Age 13: | 91 |
| Age 14: | 74 |
| Age 15: | 84 |
| Age 16: | 89 |
| Age 17: | 65 |
| Age 18: | 130 |
| Age 19: | 123 |
| Age 20: | 259 |
| Age 21: | 88 |
| 22-24: |
265 |
| 25-29: |
269 |
| 30-34: |
292 |
| 35-39: |
374 |
| 40-44: |
436 |
| 45-49: |
383 |
| 50-54: |
303 |
| 55-59: |
197 |
| 60-61: |
95 |
| 62-64: |
136 |
| 65-66: |
59 |
| 67-69: |
62 |
| 70-74: |
253 |
| 75-79: |
138 |
| 80-84: |
117 |
| 85 & Up: | 122 |
| Female |
| Population: | 6020 |
| < year old: | 63 |
| Year old: | 47 |
| Age 2: | 86 |
| Age 3: | 55 |
| Age 4: | 69 |
| Age 5: | 113 |
| Age 6: | 90 |
| Age 7: | 33 |
| Age 8: | 86 |
| Age 9: | 113 |
| Age 10: | 52 |
| Age 11: | 47 |
| Age 12: | 59 |
| Age 13: | 52 |
| Age 14: | 57 |
| Age 15: | 89 |
| Age 16: | 42 |
| Age 17: | 68 |
| Age 18: | 160 |
| Age 19: | 260 |
| Age 20: | 266 |
| Age 21: | 137 |
| 22-24: |
213 |
| 25-29: |
281 |
| 30-34: |
298 |
| 35-39: |
399 |
| 40-44: |
386 |
| 45-49: |
335 |
| 50-54: |
316 |
| 55-59: |
253 |
| 60-61: |
99 |
| 62-64: |
149 |
| 65-66: |
97 |
| 67-69: |
134 |
| 70-74: |
267 |
| 75-79: |
249 |
| 80-84: |
225 |
| 85 & Up: | 275 |
Education Level of Residents
Total Population: 6999
| Male: | 3236 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 144 |
| High School: |
| 9th: | 32 |
| 10th: | 120 |
| 11th: | 41 |
| 12th, No Diploma: | 88 |
| Graduates: | 1207 |
| Professional School: |
| Degree: | 75 |
| College/University: |
| < 1 Year: | 160 |
| > 1 Year, No Degree: | 380 |
| Associates: | 185 |
| Bachelors: | 478 |
| Doctorate: | 133 |
| Masters: | 162 |
| Female: | 3763 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 118 |
| High School: |
| 9th: | 49 |
| 10th: | 70 |
| 11th: | 129 |
| 12th, No Diploma: | 132 |
| Graduates: | 1379 |
| Professional School: |
| Degree: | 12 |
| College/University: |
| < 1 Year: | 293 |
| > 1 Year, No Degree: | 475 |
| Associates: | 297 |
| Bachelors: | 521 |
| Doctorate: | 48 |
| Masters: | 208 |
Veteran Status of Residents
| Total Males: | 4101 |
| Ages 18 to 64: |
| Total: | 3350 |
| Civilians: | 3350 |
| Non-Veteran Civilians: | 2850 |
| Veteran Civilians: | 500 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 751 |
| Civilians: | 751 |
| Non-Veteran Civilians: | 372 |
| Veteran Civilians: | 379 |
| Currently In Military: | |
| Total Females: | 4799 |
| Ages 18 to 64: |
| Total: | 3552 |
| Civilians: | 3552 |
| Non-Veteran Civilians: | 3510 |
| Veteran Civilians: | 42 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1247 |
| Civilians: | 1247 |
| Non-Veteran Civilians: | 1230 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 955 |
| 5 to 9: | 1991 |
| 10 to 14: | 1046 |
| 15 to 19: | 493 |
| 20 to 24: | 297 |
| 25 to 29: | 38 |
| 30 to 35: | 234 |
| 36 to 39: | 20 |
| 40 to 44: | 25 |
| 45 to 59: | 132 |
| 60 to 89: | 127 |
| > 89 Minutes: | 60 |
Housing
| Total: | 10059 |
| Own: | 7184 |
| Rent: | 2875 |
Economic Statistics of Residents
Total Households: 4363
| Males 16 & Up: |
| Employed Civilian: | 2998 |
| Unemployed Civilians: | 178 |
| In Labor Force: | 3176 |
| Not In Labor Force: | 1079 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5657 |
| Work At Home: | 239 |
| Doesn't Work At Home: | 5418 |
| Family Below Poverty Line: | 208 |
| Household Below Poverty: | 507 |
| Married Below Poverty Line: | 70 |
| Median Family Income: | 49699 |
| Median Household Income: | 37452 |
| Per Capita Income: | 18382 |
| Females 16 & Up: |
| Employed Civilian: | 2808 |
| Unemployed Civilians: | 166 |
| In Labor Force: | 2974 |
| Not In Labor Force: | 1935 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11385 |
| White: | 10890 |
| Black: | 66 |
| Asian: | 186 |
| Pacific Islander: | |
| Native American: | 46 |
| Multiracial: | 175 |
| Other: | 22 |