Grand Junction, Iowa 50107
ZIP Code boundaries for 50107 in Grand Junction, IA
2011 Statistics for 50107
| ZIP: | 50107 |
| Name: | GRAND JUNCTION |
| County: | GREENE |
| Area: | 51 mi2 / 133 km2 / 32753 acres / 132547018 m2 |
| Coordinates: | 42.03611, -94.21694 |
| Residential Addresses: | 451 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 269 |
| Business Addresses: | 26 |
| P.O. Boxes: | 182 |
2000 Census Data for Grand Junction, Iowa 50107
Gender & Ages
Total Population: 1247
| Male |
| Population: | 617 |
| < year old: | 12 |
| Year old: | 18 |
| Age 2: | 13 |
| Age 3: | 5 |
| Age 4: | 5 |
| Age 5: | 9 |
| Age 6: | 10 |
| Age 7: | 5 |
| Age 8: | 16 |
| Age 9: | 9 |
| Age 10: | 4 |
| Age 11: | 11 |
| Age 12: | 8 |
| Age 13: | 11 |
| Age 14: | 7 |
| Age 15: | 15 |
| Age 16: | 17 |
| Age 17: | 10 |
| Age 18: | 8 |
| Age 19: | 6 |
| Age 20: | 10 |
| Age 21: | 6 |
| 22-24: |
11 |
| 25-29: |
42 |
| 30-34: |
31 |
| 35-39: |
42 |
| 40-44: |
43 |
| 45-49: |
41 |
| 50-54: |
33 |
| 55-59: |
25 |
| 60-61: |
9 |
| 62-64: |
13 |
| 65-66: |
11 |
| 67-69: |
17 |
| 70-74: |
25 |
| 75-79: |
30 |
| 80-84: |
16 |
| 85 & Up: | 13 |
| Female |
| Population: | 630 |
| < year old: | 11 |
| Year old: | 10 |
| Age 2: | 5 |
| Age 3: | 10 |
| Age 4: | 11 |
| Age 5: | 4 |
| Age 6: | 10 |
| Age 7: | 7 |
| Age 8: | 12 |
| Age 9: | 4 |
| Age 10: | 22 |
| Age 11: | 3 |
| Age 12: | 2 |
| Age 13: | 23 |
| Age 14: | 14 |
| Age 15: | 6 |
| Age 16: | 12 |
| Age 17: | 10 |
| Age 18: | 4 |
| Age 19: | 11 |
| Age 20: | 16 |
| Age 21: | 6 |
| 22-24: |
18 |
| 25-29: |
23 |
| 30-34: |
43 |
| 35-39: |
54 |
| 40-44: |
48 |
| 45-49: |
29 |
| 50-54: |
27 |
| 55-59: |
21 |
| 60-61: |
22 |
| 62-64: |
6 |
| 65-66: |
11 |
| 67-69: |
26 |
| 70-74: |
37 |
| 75-79: |
18 |
| 80-84: |
17 |
| 85 & Up: | 17 |
Education Level of Residents
Total Population: 790
| Male: | 391 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 12 |
| High School: |
| 9th: | 14 |
| 10th: | 18 |
| 11th: | 12 |
| 12th, No Diploma: | 10 |
| Graduates: | 180 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 24 |
| > 1 Year, No Degree: | 37 |
| Associates: | 25 |
| Bachelors: | 47 |
| Doctorate: | |
| Masters: | 6 |
| Female: | 399 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 9 |
| High School: |
| 9th: | 5 |
| 10th: | 5 |
| 11th: | 24 |
| 12th, No Diploma: | 3 |
| Graduates: | 178 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 24 |
| > 1 Year, No Degree: | 52 |
| Associates: | 50 |
| Bachelors: | 31 |
| Doctorate: | |
| Masters: | |
Veteran Status of Residents
| Total Males: | 432 |
| Ages 18 to 64: |
| Total: | 320 |
| Civilians: | 320 |
| Non-Veteran Civilians: | 260 |
| Veteran Civilians: | 60 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 112 |
| Civilians: | 112 |
| Non-Veteran Civilians: | 51 |
| Veteran Civilians: | 61 |
| Currently In Military: | |
| Total Females: | 454 |
| Ages 18 to 64: |
| Total: | 328 |
| Civilians: | 328 |
| Non-Veteran Civilians: | 324 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 126 |
| Civilians: | 126 |
| Non-Veteran Civilians: | 126 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 60 |
| 5 to 9: | 59 |
| 10 to 14: | 71 |
| 15 to 19: | 84 |
| 20 to 24: | 47 |
| 25 to 29: | 19 |
| 30 to 35: | 45 |
| 36 to 39: | 8 |
| 40 to 44: | 18 |
| 45 to 59: | 32 |
| 60 to 89: | 28 |
| > 89 Minutes: | 26 |
Housing
| Total: | 1247 |
| Own: | 912 |
| Rent: | 335 |
Economic Statistics of Residents
Total Households: 485
| Males 16 & Up: |
| Employed Civilian: | 279 |
| Unemployed Civilians: | 24 |
| In Labor Force: | 303 |
| Not In Labor Force: | 156 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 518 |
| Work At Home: | 21 |
| Doesn't Work At Home: | 497 |
| Family Below Poverty Line: | 29 |
| Household Below Poverty: | 78 |
| Married Below Poverty Line: | 10 |
| Median Family Income: | 39688 |
| Median Household Income: | 31488 |
| Per Capita Income: | 14603 |
| Females 16 & Up: |
| Employed Civilian: | 253 |
| Unemployed Civilians: | 14 |
| In Labor Force: | 267 |
| Not In Labor Force: | 209 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1247 |
| White: | 1203 |
| Black: | |
| Asian: | 9 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 17 |
| Other: | 18 |