Des Moines, Iowa 50321
has the following neighborhood: Southwestern Hills in Des Moines, IA
2011 Statistics for 50321
| ZIP: | 50321 |
| Name: | DES MOINES |
| County: | POLK |
| Area: | 12 mi2 / 31 km2 / 7630 acres / 30878672 m2 |
| Coordinates: | 41.540363, -93.671814 |
| Residential Addresses: | 3476 |
| Multifamily Addresses: | 1598 |
| Single family Addresses: | 1834 |
| Business Addresses: | 335 |
| P.O. Boxes: | 44 |
2000 Census Data for Des Moines, Iowa 50321
Gender & Ages
Total Population: 7499
| Male |
| Population: | 3537 |
| < year old: | 45 |
| Year old: | 61 |
| Age 2: | 48 |
| Age 3: | 63 |
| Age 4: | 10 |
| Age 5: | 59 |
| Age 6: | 101 |
| Age 7: | 19 |
| Age 8: | 57 |
| Age 9: | 30 |
| Age 10: | 51 |
| Age 11: | 30 |
| Age 12: | 18 |
| Age 13: | 57 |
| Age 14: | 70 |
| Age 15: | 44 |
| Age 16: | 41 |
| Age 17: | 38 |
| Age 18: | 55 |
| Age 19: | 75 |
| Age 20: | 66 |
| Age 21: | 67 |
| 22-24: |
204 |
| 25-29: |
273 |
| 30-34: |
234 |
| 35-39: |
241 |
| 40-44: |
227 |
| 45-49: |
301 |
| 50-54: |
259 |
| 55-59: |
180 |
| 60-61: |
82 |
| 62-64: |
91 |
| 65-66: |
43 |
| 67-69: |
34 |
| 70-74: |
110 |
| 75-79: |
98 |
| 80-84: |
48 |
| 85 & Up: | 7 |
| Female |
| Population: | 3962 |
| < year old: | 35 |
| Year old: | 31 |
| Age 2: | 38 |
| Age 3: | 48 |
| Age 4: | 33 |
| Age 5: | 28 |
| Age 6: | 35 |
| Age 7: | 55 |
| Age 8: | 72 |
| Age 9: | 16 |
| Age 10: | 87 |
| Age 11: | 49 |
| Age 12: | 30 |
| Age 13: | 50 |
| Age 14: | 38 |
| Age 15: | 71 |
| Age 16: | 39 |
| Age 17: | 71 |
| Age 18: | 60 |
| Age 19: | 196 |
| Age 20: | 178 |
| Age 21: | 53 |
| 22-24: |
228 |
| 25-29: |
311 |
| 30-34: |
209 |
| 35-39: |
256 |
| 40-44: |
256 |
| 45-49: |
297 |
| 50-54: |
348 |
| 55-59: |
233 |
| 60-61: |
66 |
| 62-64: |
81 |
| 65-66: |
32 |
| 67-69: |
59 |
| 70-74: |
124 |
| 75-79: |
96 |
| 80-84: |
34 |
| 85 & Up: | 19 |
Education Level of Residents
Total Population: 4649
| Male: | 2228 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 7 |
| High School: |
| 9th: | 41 |
| 10th: | 41 |
| 11th: | 30 |
| 12th, No Diploma: | 84 |
| Graduates: | 458 |
| Professional School: |
| Degree: | 116 |
| College/University: |
| < 1 Year: | 135 |
| > 1 Year, No Degree: | 434 |
| Associates: | 118 |
| Bachelors: | 602 |
| Doctorate: | 15 |
| Masters: | 131 |
| Female: | 2421 |
| No School: | 22 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 6 |
| High School: |
| 9th: | 31 |
| 10th: | 43 |
| 11th: | 54 |
| 12th, No Diploma: | 35 |
| Graduates: | 599 |
| Professional School: |
| Degree: | 90 |
| College/University: |
| < 1 Year: | 157 |
| > 1 Year, No Degree: | 374 |
| Associates: | 216 |
| Bachelors: | 581 |
| Doctorate: | 24 |
| Masters: | 179 |
Veteran Status of Residents
| Total Males: | 2695 |
| Ages 18 to 64: |
| Total: | 2355 |
| Civilians: | 2344 |
| Non-Veteran Civilians: | 1991 |
| Veteran Civilians: | 353 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 340 |
| Civilians: | 340 |
| Non-Veteran Civilians: | 76 |
| Veteran Civilians: | 264 |
| Currently In Military: | |
| Total Females: | 3136 |
| Ages 18 to 64: |
| Total: | 2772 |
| Civilians: | 2772 |
| Non-Veteran Civilians: | 2751 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 364 |
| Civilians: | 364 |
| Non-Veteran Civilians: | 364 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 119 |
| 5 to 9: | 536 |
| 10 to 14: | 1093 |
| 15 to 19: | 1014 |
| 20 to 24: | 753 |
| 25 to 29: | 229 |
| 30 to 35: | 304 |
| 36 to 39: | 22 |
| 40 to 44: | 23 |
| 45 to 59: | 32 |
| 60 to 89: | 51 |
| > 89 Minutes: | 8 |
Housing
| Total: | 7127 |
| Own: | 5375 |
| Rent: | 1752 |
Economic Statistics of Residents
Total Households: 2968
| Males 16 & Up: |
| Employed Civilian: | 2149 |
| Unemployed Civilians: | 151 |
| In Labor Force: | 2311 |
| Not In Labor Force: | 463 |
| In Military: | 11 |
| Males & Females 16 & Up: |
| Workers: | 4238 |
| Work At Home: | 54 |
| Doesn't Work At Home: | 4184 |
| Family Below Poverty Line: | 34 |
| Household Below Poverty: | 132 |
| Married Below Poverty Line: | 10 |
| Median Family Income: | 75047 |
| Median Household Income: | 55275 |
| Per Capita Income: | 29373 |
| Females 16 & Up: |
| Employed Civilian: | 2093 |
| Unemployed Civilians: | 346 |
| In Labor Force: | 2439 |
| Not In Labor Force: | 807 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7499 |
| White: | 6841 |
| Black: | 349 |
| Asian: | 80 |
| Pacific Islander: | |
| Native American: | 13 |
| Multiracial: | 99 |
| Other: | 117 |