Des Moines, Iowa 50320
ZIP Code boundaries for 50320 in Des Moines, IA
2011 Statistics for 50320
| ZIP: | 50320 |
| Name: | DES MOINES |
| County: | POLK |
| Area: | 18 mi2 / 47 km2 / 11496 acres / 46524022 m2 |
| Coordinates: | 41.532085, -93.570526 |
| Residential Addresses: | 7659 |
| Multifamily Addresses: | 1211 |
| Single family Addresses: | 6448 |
| Business Addresses: | 243 |
| P.O. Boxes: | 0 |
2000 Census Data for Des Moines, Iowa 50320
Gender & Ages
Total Population: 15389
| Male |
| Population: | 7612 |
| < year old: | 168 |
| Year old: | 158 |
| Age 2: | 188 |
| Age 3: | 203 |
| Age 4: | 192 |
| Age 5: | 118 |
| Age 6: | 104 |
| Age 7: | 128 |
| Age 8: | 77 |
| Age 9: | 140 |
| Age 10: | 121 |
| Age 11: | 142 |
| Age 12: | 169 |
| Age 13: | 117 |
| Age 14: | 96 |
| Age 15: | 43 |
| Age 16: | 67 |
| Age 17: | 74 |
| Age 18: | 103 |
| Age 19: | 85 |
| Age 20: | 116 |
| Age 21: | 152 |
| 22-24: |
263 |
| 25-29: |
700 |
| 30-34: |
786 |
| 35-39: |
640 |
| 40-44: |
547 |
| 45-49: |
457 |
| 50-54: |
393 |
| 55-59: |
315 |
| 60-61: |
82 |
| 62-64: |
130 |
| 65-66: |
116 |
| 67-69: |
90 |
| 70-74: |
181 |
| 75-79: |
68 |
| 80-84: |
31 |
| 85 & Up: | 52 |
| Female |
| Population: | 7777 |
| < year old: | 210 |
| Year old: | 222 |
| Age 2: | 94 |
| Age 3: | 128 |
| Age 4: | 100 |
| Age 5: | 113 |
| Age 6: | 122 |
| Age 7: | 117 |
| Age 8: | 190 |
| Age 9: | 158 |
| Age 10: | 90 |
| Age 11: | 129 |
| Age 12: | 65 |
| Age 13: | 69 |
| Age 14: | 66 |
| Age 15: | 121 |
| Age 16: | 74 |
| Age 17: | 113 |
| Age 18: | 98 |
| Age 19: | 109 |
| Age 20: | 171 |
| Age 21: | 136 |
| 22-24: |
293 |
| 25-29: |
728 |
| 30-34: |
714 |
| 35-39: |
704 |
| 40-44: |
475 |
| 45-49: |
407 |
| 50-54: |
448 |
| 55-59: |
373 |
| 60-61: |
113 |
| 62-64: |
175 |
| 65-66: |
73 |
| 67-69: |
157 |
| 70-74: |
169 |
| 75-79: |
118 |
| 80-84: |
107 |
| 85 & Up: | 28 |
Education Level of Residents
Total Population: 9377
| Male: | 4588 |
| No School: | 67 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 71 |
| Middle/Junior High: |
| 7th - 8th: | 122 |
| High School: |
| 9th: | 153 |
| 10th: | 134 |
| 11th: | 122 |
| 12th, No Diploma: | 174 |
| Graduates: | 1430 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 385 |
| > 1 Year, No Degree: | 724 |
| Associates: | 388 |
| Bachelors: | 705 |
| Doctorate: | |
| Masters: | 92 |
| Female: | 4789 |
| No School: | 51 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 77 |
| Middle/Junior High: |
| 7th - 8th: | 99 |
| High School: |
| 9th: | 65 |
| 10th: | 83 |
| 11th: | 146 |
| 12th, No Diploma: | 142 |
| Graduates: | 1850 |
| Professional School: |
| Degree: | 58 |
| College/University: |
| < 1 Year: | 475 |
| > 1 Year, No Degree: | 659 |
| Associates: | 326 |
| Bachelors: | 642 |
| Doctorate: | 17 |
| Masters: | 86 |
Veteran Status of Residents
| Total Males: | 5307 |
| Ages 18 to 64: |
| Total: | 4769 |
| Civilians: | 4745 |
| Non-Veteran Civilians: | 3854 |
| Veteran Civilians: | 891 |
| Currently In Military: | 24 |
| Ages 65 & Up: |
| Total: | 538 |
| Civilians: | 538 |
| Non-Veteran Civilians: | 166 |
| Veteran Civilians: | 372 |
| Currently In Military: | |
| Total Females: | 5596 |
| Ages 18 to 64: |
| Total: | 4944 |
| Civilians: | 4944 |
| Non-Veteran Civilians: | 4904 |
| Veteran Civilians: | 40 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 652 |
| Civilians: | 652 |
| Non-Veteran Civilians: | 646 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 140 |
| 5 to 9: | 446 |
| 10 to 14: | 1441 |
| 15 to 19: | 1698 |
| 20 to 24: | 1539 |
| 25 to 29: | 553 |
| 30 to 35: | 1081 |
| 36 to 39: | 115 |
| 40 to 44: | 41 |
| 45 to 59: | 250 |
| 60 to 89: | 146 |
| > 89 Minutes: | 216 |
Housing
| Total: | 15389 |
| Own: | 11169 |
| Rent: | 4220 |
Economic Statistics of Residents
Total Households: 5821
| Males 16 & Up: |
| Employed Civilian: | 3929 |
| Unemployed Civilians: | 349 |
| In Labor Force: | 4302 |
| Not In Labor Force: | 1146 |
| In Military: | 24 |
| Males & Females 16 & Up: |
| Workers: | 7804 |
| Work At Home: | 138 |
| Doesn't Work At Home: | 7666 |
| Family Below Poverty Line: | 341 |
| Household Below Poverty: | 635 |
| Married Below Poverty Line: | 117 |
| Median Family Income: | 47626 |
| Median Household Income: | 42079 |
| Per Capita Income: | 19010 |
| Females 16 & Up: |
| Employed Civilian: | 3970 |
| Unemployed Civilians: | 193 |
| In Labor Force: | 4163 |
| Not In Labor Force: | 1620 |
| In Military: | |
Ethnic Makeup
| Total Population: | 15389 |
| White: | 12829 |
| Black: | 779 |
| Asian: | 538 |
| Pacific Islander: | |
| Native American: | 41 |
| Multiracial: | 372 |
| Other: | 830 |
The 50320 ZIP Code in Des Moines, IA spans the following neighborhoods: Chesterfield,
Easter Lake Area, Ewing Woods - Evergreen, Hillsboro Estates and Pioneer Park and among others