Des Moines, Iowa 50316
ZIP Code boundaries for 50316 in Des Moines, IA
2011 Statistics for 50316
| ZIP: | 50316 |
| Name: | DES MOINES |
| County: | POLK |
| Area: | 4 mi2 / 9 km2 / 2296 acres / 9293553 m2 |
| Coordinates: | 41.608604, -93.59756 |
| Residential Addresses: | 6149 |
| Multifamily Addresses: | 1022 |
| Single family Addresses: | 4872 |
| Business Addresses: | 482 |
| P.O. Boxes: | 255 |
2000 Census Data for Des Moines, Iowa 50316
Gender & Ages
Total Population: 16602
| Male |
| Population: | 8230 |
| < year old: | 117 |
| Year old: | 231 |
| Age 2: | 204 |
| Age 3: | 131 |
| Age 4: | 171 |
| Age 5: | 139 |
| Age 6: | 171 |
| Age 7: | 161 |
| Age 8: | 93 |
| Age 9: | 89 |
| Age 10: | 145 |
| Age 11: | 116 |
| Age 12: | 129 |
| Age 13: | 119 |
| Age 14: | 132 |
| Age 15: | 111 |
| Age 16: | 79 |
| Age 17: | 113 |
| Age 18: | 134 |
| Age 19: | 86 |
| Age 20: | 122 |
| Age 21: | 150 |
| 22-24: |
375 |
| 25-29: |
713 |
| 30-34: |
688 |
| 35-39: |
681 |
| 40-44: |
661 |
| 45-49: |
474 |
| 50-54: |
422 |
| 55-59: |
290 |
| 60-61: |
97 |
| 62-64: |
174 |
| 65-66: |
96 |
| 67-69: |
121 |
| 70-74: |
146 |
| 75-79: |
195 |
| 80-84: |
66 |
| 85 & Up: | 88 |
| Female |
| Population: | 8372 |
| < year old: | 132 |
| Year old: | 137 |
| Age 2: | 144 |
| Age 3: | 99 |
| Age 4: | 185 |
| Age 5: | 159 |
| Age 6: | 81 |
| Age 7: | 136 |
| Age 8: | 122 |
| Age 9: | 114 |
| Age 10: | 108 |
| Age 11: | 205 |
| Age 12: | 96 |
| Age 13: | 112 |
| Age 14: | 128 |
| Age 15: | 66 |
| Age 16: | 58 |
| Age 17: | 74 |
| Age 18: | 157 |
| Age 19: | 179 |
| Age 20: | 124 |
| Age 21: | 107 |
| 22-24: |
416 |
| 25-29: |
610 |
| 30-34: |
600 |
| 35-39: |
656 |
| 40-44: |
599 |
| 45-49: |
544 |
| 50-54: |
491 |
| 55-59: |
215 |
| 60-61: |
81 |
| 62-64: |
199 |
| 65-66: |
75 |
| 67-69: |
131 |
| 70-74: |
238 |
| 75-79: |
244 |
| 80-84: |
301 |
| 85 & Up: | 249 |
Education Level of Residents
Total Population: 10145
| Male: | 4912 |
| No School: | 110 |
| Elemetary: |
| Nursery - 4th: | 54 |
| 5th - 6th: | 107 |
| Middle/Junior High: |
| 7th - 8th: | 213 |
| High School: |
| 9th: | 247 |
| 10th: | 272 |
| 11th: | 177 |
| 12th, No Diploma: | 220 |
| Graduates: | 1802 |
| Professional School: |
| Degree: | 33 |
| College/University: |
| < 1 Year: | 394 |
| > 1 Year, No Degree: | 585 |
| Associates: | 247 |
| Bachelors: | 387 |
| Doctorate: | 12 |
| Masters: | 52 |
| Female: | 5233 |
| No School: | 140 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 84 |
| Middle/Junior High: |
| 7th - 8th: | 267 |
| High School: |
| 9th: | 230 |
| 10th: | 134 |
| 11th: | 248 |
| 12th, No Diploma: | 237 |
| Graduates: | 2009 |
| Professional School: |
| Degree: | 57 |
| College/University: |
| < 1 Year: | 417 |
| > 1 Year, No Degree: | 575 |
| Associates: | 260 |
| Bachelors: | 447 |
| Doctorate: | 16 |
| Masters: | 95 |
Veteran Status of Residents
| Total Males: | 5779 |
| Ages 18 to 64: |
| Total: | 5067 |
| Civilians: | 5067 |
| Non-Veteran Civilians: | 4079 |
| Veteran Civilians: | 988 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 712 |
| Civilians: | 712 |
| Non-Veteran Civilians: | 334 |
| Veteran Civilians: | 378 |
| Currently In Military: | |
| Total Females: | 6216 |
| Ages 18 to 64: |
| Total: | 4978 |
| Civilians: | 4978 |
| Non-Veteran Civilians: | 4911 |
| Veteran Civilians: | 67 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1238 |
| Civilians: | 1238 |
| Non-Veteran Civilians: | 1208 |
| Veteran Civilians: | 30 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 145 |
| 5 to 9: | 1216 |
| 10 to 14: | 1611 |
| 15 to 19: | 1621 |
| 20 to 24: | 1203 |
| 25 to 29: | 314 |
| 30 to 35: | 438 |
| 36 to 39: | 89 |
| 40 to 44: | 42 |
| 45 to 59: | 151 |
| 60 to 89: | 138 |
| > 89 Minutes: | 52 |
Housing
| Total: | 16052 |
| Own: | 10947 |
| Rent: | 5105 |
Economic Statistics of Residents
Total Households: 6104
| Males 16 & Up: |
| Employed Civilian: | 3777 |
| Unemployed Civilians: | 553 |
| In Labor Force: | 4330 |
| Not In Labor Force: | 1641 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7134 |
| Work At Home: | 114 |
| Doesn't Work At Home: | 7020 |
| Family Below Poverty Line: | 472 |
| Household Below Poverty: | 865 |
| Married Below Poverty Line: | 138 |
| Median Family Income: | 37268 |
| Median Household Income: | 32129 |
| Per Capita Income: | 14360 |
| Females 16 & Up: |
| Employed Civilian: | 3559 |
| Unemployed Civilians: | 390 |
| In Labor Force: | 3949 |
| Not In Labor Force: | 2399 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16602 |
| White: | 11192 |
| Black: | 2698 |
| Asian: | 804 |
| Pacific Islander: | 54 |
| Native American: | 46 |
| Multiracial: | 674 |
| Other: | 1134 |