Des Moines, Iowa 50312
ZIP Code boundaries for 50312 in Des Moines, IA
2011 Statistics for 50312
| ZIP: | 50312 |
| Name: | DES MOINES |
| County: | POLK |
| Area: | 6 mi2 / 14 km2 / 3538 acres / 14317649 m2 |
| Coordinates: | 41.581676, -93.67497 |
| Residential Addresses: | 7586 |
| Multifamily Addresses: | 2758 |
| Single family Addresses: | 4764 |
| Business Addresses: | 462 |
| P.O. Boxes: | 64 |
2000 Census Data for Des Moines, Iowa 50312
Gender & Ages
Total Population: 16327
| Male |
| Population: | 7676 |
| < year old: | 90 |
| Year old: | 95 |
| Age 2: | 93 |
| Age 3: | 75 |
| Age 4: | 98 |
| Age 5: | 82 |
| Age 6: | 72 |
| Age 7: | 109 |
| Age 8: | 85 |
| Age 9: | 85 |
| Age 10: | 60 |
| Age 11: | 96 |
| Age 12: | 100 |
| Age 13: | 72 |
| Age 14: | 84 |
| Age 15: | 164 |
| Age 16: | 103 |
| Age 17: | 80 |
| Age 18: | 101 |
| Age 19: | 25 |
| Age 20: | 39 |
| Age 21: | 58 |
| 22-24: |
288 |
| 25-29: |
746 |
| 30-34: |
566 |
| 35-39: |
612 |
| 40-44: |
793 |
| 45-49: |
565 |
| 50-54: |
533 |
| 55-59: |
455 |
| 60-61: |
128 |
| 62-64: |
133 |
| 65-66: |
65 |
| 67-69: |
146 |
| 70-74: |
250 |
| 75-79: |
137 |
| 80-84: |
190 |
| 85 & Up: | 203 |
| Female |
| Population: | 8651 |
| < year old: | 61 |
| Year old: | 77 |
| Age 2: | 80 |
| Age 3: | 105 |
| Age 4: | 148 |
| Age 5: | 122 |
| Age 6: | 95 |
| Age 7: | 93 |
| Age 8: | 96 |
| Age 9: | 99 |
| Age 10: | 80 |
| Age 11: | 55 |
| Age 12: | 121 |
| Age 13: | 86 |
| Age 14: | 111 |
| Age 15: | 92 |
| Age 16: | 97 |
| Age 17: | 75 |
| Age 18: | 45 |
| Age 19: | 92 |
| Age 20: | 48 |
| Age 21: | 67 |
| 22-24: |
371 |
| 25-29: |
611 |
| 30-34: |
524 |
| 35-39: |
571 |
| 40-44: |
780 |
| 45-49: |
674 |
| 50-54: |
622 |
| 55-59: |
420 |
| 60-61: |
107 |
| 62-64: |
139 |
| 65-66: |
85 |
| 67-69: |
239 |
| 70-74: |
284 |
| 75-79: |
300 |
| 80-84: |
380 |
| 85 & Up: | 599 |
Education Level of Residents
Total Population: 11857
| Male: | 5522 |
| No School: | 24 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 45 |
| Middle/Junior High: |
| 7th - 8th: | 86 |
| High School: |
| 9th: | 68 |
| 10th: | 33 |
| 11th: | 76 |
| 12th, No Diploma: | 61 |
| Graduates: | 903 |
| Professional School: |
| Degree: | 616 |
| College/University: |
| < 1 Year: | 266 |
| > 1 Year, No Degree: | 657 |
| Associates: | 283 |
| Bachelors: | 1743 |
| Doctorate: | 101 |
| Masters: | 560 |
| Female: | 6335 |
| No School: | 35 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 290 |
| High School: |
| 9th: | 52 |
| 10th: | 32 |
| 11th: | 34 |
| 12th, No Diploma: | 128 |
| Graduates: | 1227 |
| Professional School: |
| Degree: | 301 |
| College/University: |
| < 1 Year: | 327 |
| > 1 Year, No Degree: | 849 |
| Associates: | 423 |
| Bachelors: | 1868 |
| Doctorate: | 87 |
| Masters: | 675 |
Veteran Status of Residents
| Total Males: | 6033 |
| Ages 18 to 64: |
| Total: | 5042 |
| Civilians: | 5026 |
| Non-Veteran Civilians: | 4220 |
| Veteran Civilians: | 806 |
| Currently In Military: | 16 |
| Ages 65 & Up: |
| Total: | 991 |
| Civilians: | 991 |
| Non-Veteran Civilians: | 282 |
| Veteran Civilians: | 709 |
| Currently In Military: | |
| Total Females: | 6958 |
| Ages 18 to 64: |
| Total: | 5071 |
| Civilians: | 5071 |
| Non-Veteran Civilians: | 5005 |
| Veteran Civilians: | 66 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1887 |
| Civilians: | 1887 |
| Non-Veteran Civilians: | 1853 |
| Veteran Civilians: | 34 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 252 |
| 5 to 9: | 1506 |
| 10 to 14: | 2948 |
| 15 to 19: | 2131 |
| 20 to 24: | 863 |
| 25 to 29: | 159 |
| 30 to 35: | 292 |
| 36 to 39: | 41 |
| 40 to 44: | 66 |
| 45 to 59: | 142 |
| 60 to 89: | 65 |
| > 89 Minutes: | 66 |
Housing
| Total: | 15912 |
| Own: | 11223 |
| Rent: | 4689 |
Economic Statistics of Residents
Total Households: 7744
| Males 16 & Up: |
| Employed Civilian: | 4717 |
| Unemployed Civilians: | 91 |
| In Labor Force: | 4824 |
| Not In Labor Force: | 1392 |
| In Military: | 16 |
| Males & Females 16 & Up: |
| Workers: | 8887 |
| Work At Home: | 356 |
| Doesn't Work At Home: | 8531 |
| Family Below Poverty Line: | 127 |
| Household Below Poverty: | 619 |
| Married Below Poverty Line: | 65 |
| Median Family Income: | 65370 |
| Median Household Income: | 45587 |
| Per Capita Income: | 32287 |
| Females 16 & Up: |
| Employed Civilian: | 4202 |
| Unemployed Civilians: | 142 |
| In Labor Force: | 4344 |
| Not In Labor Force: | 2786 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16327 |
| White: | 14692 |
| Black: | 959 |
| Asian: | 228 |
| Pacific Islander: | |
| Native American: | 18 |
| Multiracial: | 363 |
| Other: | 67 |