Des Moines, Iowa 50310
ZIP Code boundaries for 50310 in Des Moines, IA
2011 Statistics for 50310
| ZIP: | 50310 |
| Name: | DES MOINES |
| County: | POLK |
| Area: | 8 mi2 / 21 km2 / 5174 acres / 20939625 m2 |
| Coordinates: | 41.628498, -93.67302 |
| Residential Addresses: | 13490 |
| Multifamily Addresses: | 1808 |
| Single family Addresses: | 11453 |
| Business Addresses: | 845 |
| P.O. Boxes: | 229 |
2000 Census Data for Des Moines, Iowa 50310
Gender & Ages
Total Population: 30989
| Male |
| Population: | 14873 |
| < year old: | 301 |
| Year old: | 215 |
| Age 2: | 240 |
| Age 3: | 200 |
| Age 4: | 180 |
| Age 5: | 173 |
| Age 6: | 152 |
| Age 7: | 220 |
| Age 8: | 165 |
| Age 9: | 266 |
| Age 10: | 167 |
| Age 11: | 190 |
| Age 12: | 189 |
| Age 13: | 135 |
| Age 14: | 178 |
| Age 15: | 212 |
| Age 16: | 202 |
| Age 17: | 214 |
| Age 18: | 149 |
| Age 19: | 204 |
| Age 20: | 130 |
| Age 21: | 107 |
| 22-24: |
576 |
| 25-29: |
1497 |
| 30-34: |
1395 |
| 35-39: |
1351 |
| 40-44: |
1167 |
| 45-49: |
1094 |
| 50-54: |
802 |
| 55-59: |
675 |
| 60-61: |
175 |
| 62-64: |
274 |
| 65-66: |
179 |
| 67-69: |
248 |
| 70-74: |
462 |
| 75-79: |
460 |
| 80-84: |
203 |
| 85 & Up: | 126 |
| Female |
| Population: | 16116 |
| < year old: | 212 |
| Year old: | 279 |
| Age 2: | 176 |
| Age 3: | 224 |
| Age 4: | 191 |
| Age 5: | 212 |
| Age 6: | 172 |
| Age 7: | 138 |
| Age 8: | 166 |
| Age 9: | 155 |
| Age 10: | 218 |
| Age 11: | 188 |
| Age 12: | 173 |
| Age 13: | 225 |
| Age 14: | 247 |
| Age 15: | 122 |
| Age 16: | 146 |
| Age 17: | 174 |
| Age 18: | 106 |
| Age 19: | 141 |
| Age 20: | 126 |
| Age 21: | 197 |
| 22-24: |
695 |
| 25-29: |
1261 |
| 30-34: |
1410 |
| 35-39: |
1194 |
| 40-44: |
1356 |
| 45-49: |
1201 |
| 50-54: |
922 |
| 55-59: |
650 |
| 60-61: |
200 |
| 62-64: |
404 |
| 65-66: |
209 |
| 67-69: |
436 |
| 70-74: |
603 |
| 75-79: |
613 |
| 80-84: |
437 |
| 85 & Up: | 537 |
Education Level of Residents
Total Population: 21541
| Male: | 10108 |
| No School: | 66 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 53 |
| Middle/Junior High: |
| 7th - 8th: | 126 |
| High School: |
| 9th: | 91 |
| 10th: | 129 |
| 11th: | 156 |
| 12th, No Diploma: | 295 |
| Graduates: | 2537 |
| Professional School: |
| Degree: | 220 |
| College/University: |
| < 1 Year: | 738 |
| > 1 Year, No Degree: | 1556 |
| Associates: | 733 |
| Bachelors: | 2637 |
| Doctorate: | 114 |
| Masters: | 645 |
| Female: | 11433 |
| No School: | 55 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 56 |
| Middle/Junior High: |
| 7th - 8th: | 366 |
| High School: |
| 9th: | 135 |
| 10th: | 115 |
| 11th: | 129 |
| 12th, No Diploma: | 233 |
| Graduates: | 3222 |
| Professional School: |
| Degree: | 193 |
| College/University: |
| < 1 Year: | 833 |
| > 1 Year, No Degree: | 1732 |
| Associates: | 967 |
| Bachelors: | 2515 |
| Doctorate: | 78 |
| Masters: | 796 |
Veteran Status of Residents
| Total Males: | 11274 |
| Ages 18 to 64: |
| Total: | 9596 |
| Civilians: | 9577 |
| Non-Veteran Civilians: | 8159 |
| Veteran Civilians: | 1418 |
| Currently In Military: | 19 |
| Ages 65 & Up: |
| Total: | 1678 |
| Civilians: | 1678 |
| Non-Veteran Civilians: | 401 |
| Veteran Civilians: | 1277 |
| Currently In Military: | |
| Total Females: | 12698 |
| Ages 18 to 64: |
| Total: | 9863 |
| Civilians: | 9863 |
| Non-Veteran Civilians: | 9718 |
| Veteran Civilians: | 145 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2835 |
| Civilians: | 2835 |
| Non-Veteran Civilians: | 2795 |
| Veteran Civilians: | 40 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 326 |
| 5 to 9: | 1578 |
| 10 to 14: | 3719 |
| 15 to 19: | 4801 |
| 20 to 24: | 3777 |
| 25 to 29: | 702 |
| 30 to 35: | 910 |
| 36 to 39: | 139 |
| 40 to 44: | 124 |
| 45 to 59: | 224 |
| 60 to 89: | 136 |
| > 89 Minutes: | 43 |
Housing
| Total: | 30510 |
| Own: | 22836 |
| Rent: | 7674 |
Economic Statistics of Residents
Total Households: 13350
| Males 16 & Up: |
| Employed Civilian: | 8760 |
| Unemployed Civilians: | 480 |
| In Labor Force: | 9259 |
| Not In Labor Force: | 2431 |
| In Military: | 19 |
| Males & Females 16 & Up: |
| Workers: | 17070 |
| Work At Home: | 591 |
| Doesn't Work At Home: | 16479 |
| Family Below Poverty Line: | 253 |
| Household Below Poverty: | 653 |
| Married Below Poverty Line: | 159 |
| Median Family Income: | 56066 |
| Median Household Income: | 46095 |
| Per Capita Income: | 23329 |
| Females 16 & Up: |
| Employed Civilian: | 8476 |
| Unemployed Civilians: | 305 |
| In Labor Force: | 8781 |
| Not In Labor Force: | 4237 |
| In Military: | |
Ethnic Makeup
| Total Population: | 30989 |
| White: | 27355 |
| Black: | 1726 |
| Asian: | 564 |
| Pacific Islander: | 21 |
| Native American: | 181 |
| Multiracial: | 711 |
| Other: | 431 |