Boone, Iowa 50036
ZIP Code boundaries for 50036 in Boone, IA
2011 Statistics for 50036
| ZIP: | 50036 |
| Name: | BOONE |
| County: | BOONE |
| Area: | 197 mi2 / 511 km2 / 126381 acres / 511445849 m2 |
| Coordinates: | 42.088417, -93.861115 |
| Residential Addresses: | 7145 |
| Multifamily Addresses: | 610 |
| Single family Addresses: | 6342 |
| Business Addresses: | 539 |
| P.O. Boxes: | 193 |
2000 Census Data for Boone, Iowa 50036
Gender & Ages
Total Population: 16194
| Male |
| Population: | 7799 |
| < year old: | 92 |
| Year old: | 123 |
| Age 2: | 70 |
| Age 3: | 127 |
| Age 4: | 98 |
| Age 5: | 110 |
| Age 6: | 149 |
| Age 7: | 69 |
| Age 8: | 131 |
| Age 9: | 138 |
| Age 10: | 127 |
| Age 11: | 100 |
| Age 12: | 109 |
| Age 13: | 115 |
| Age 14: | 111 |
| Age 15: | 75 |
| Age 16: | 129 |
| Age 17: | 172 |
| Age 18: | 136 |
| Age 19: | 94 |
| Age 20: | 75 |
| Age 21: | 80 |
| 22-24: |
268 |
| 25-29: |
493 |
| 30-34: |
486 |
| 35-39: |
568 |
| 40-44: |
689 |
| 45-49: |
612 |
| 50-54: |
465 |
| 55-59: |
415 |
| 60-61: |
138 |
| 62-64: |
175 |
| 65-66: |
141 |
| 67-69: |
229 |
| 70-74: |
219 |
| 75-79: |
266 |
| 80-84: |
147 |
| 85 & Up: | 58 |
| Female |
| Population: | 8395 |
| < year old: | 82 |
| Year old: | 73 |
| Age 2: | 146 |
| Age 3: | 95 |
| Age 4: | 84 |
| Age 5: | 83 |
| Age 6: | 82 |
| Age 7: | 105 |
| Age 8: | 82 |
| Age 9: | 137 |
| Age 10: | 146 |
| Age 11: | 127 |
| Age 12: | 57 |
| Age 13: | 125 |
| Age 14: | 133 |
| Age 15: | 114 |
| Age 16: | 104 |
| Age 17: | 130 |
| Age 18: | 109 |
| Age 19: | 48 |
| Age 20: | 98 |
| Age 21: | 137 |
| 22-24: |
333 |
| 25-29: |
475 |
| 30-34: |
452 |
| 35-39: |
628 |
| 40-44: |
636 |
| 45-49: |
613 |
| 50-54: |
533 |
| 55-59: |
469 |
| 60-61: |
88 |
| 62-64: |
233 |
| 65-66: |
116 |
| 67-69: |
215 |
| 70-74: |
345 |
| 75-79: |
338 |
| 80-84: |
200 |
| 85 & Up: | 424 |
Education Level of Residents
Total Population: 10866
| Male: | 5101 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 38 |
| Middle/Junior High: |
| 7th - 8th: | 116 |
| High School: |
| 9th: | 39 |
| 10th: | 100 |
| 11th: | 94 |
| 12th, No Diploma: | 131 |
| Graduates: | 1935 |
| Professional School: |
| Degree: | 95 |
| College/University: |
| < 1 Year: | 556 |
| > 1 Year, No Degree: | 618 |
| Associates: | 383 |
| Bachelors: | 715 |
| Doctorate: | 58 |
| Masters: | 186 |
| Female: | 5765 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 175 |
| High School: |
| 9th: | 44 |
| 10th: | 117 |
| 11th: | 72 |
| 12th, No Diploma: | 96 |
| Graduates: | 2136 |
| Professional School: |
| Degree: | 26 |
| College/University: |
| < 1 Year: | 616 |
| > 1 Year, No Degree: | 826 |
| Associates: | 566 |
| Bachelors: | 865 |
| Doctorate: | 9 |
| Masters: | 206 |
Veteran Status of Residents
| Total Males: | 5754 |
| Ages 18 to 64: |
| Total: | 4694 |
| Civilians: | 4660 |
| Non-Veteran Civilians: | 3790 |
| Veteran Civilians: | 870 |
| Currently In Military: | 34 |
| Ages 65 & Up: |
| Total: | 1060 |
| Civilians: | 1060 |
| Non-Veteran Civilians: | 256 |
| Veteran Civilians: | 804 |
| Currently In Military: | |
| Total Females: | 6490 |
| Ages 18 to 64: |
| Total: | 4852 |
| Civilians: | 4842 |
| Non-Veteran Civilians: | 4816 |
| Veteran Civilians: | 26 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 1638 |
| Civilians: | 1638 |
| Non-Veteran Civilians: | 1618 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 540 |
| 5 to 9: | 2181 |
| 10 to 14: | 1535 |
| 15 to 19: | 715 |
| 20 to 24: | 890 |
| 25 to 29: | 570 |
| 30 to 35: | 674 |
| 36 to 39: | 94 |
| 40 to 44: | 164 |
| 45 to 59: | 385 |
| 60 to 89: | 273 |
| > 89 Minutes: | 127 |
Housing
| Total: | 15808 |
| Own: | 11896 |
| Rent: | 3912 |
Economic Statistics of Residents
Total Households: 6672
| Males 16 & Up: |
| Employed Civilian: | 4483 |
| Unemployed Civilians: | 151 |
| In Labor Force: | 4668 |
| Not In Labor Force: | 1387 |
| In Military: | 34 |
| Males & Females 16 & Up: |
| Workers: | 8480 |
| Work At Home: | 332 |
| Doesn't Work At Home: | 8148 |
| Family Below Poverty Line: | 216 |
| Household Below Poverty: | 568 |
| Married Below Poverty Line: | 51 |
| Median Family Income: | 49853 |
| Median Household Income: | 39966 |
| Per Capita Income: | 19901 |
| Females 16 & Up: |
| Employed Civilian: | 4123 |
| Unemployed Civilians: | 127 |
| In Labor Force: | 4260 |
| Not In Labor Force: | 2464 |
| In Military: | 10 |
Ethnic Makeup
| Total Population: | 16194 |
| White: | 15909 |
| Black: | 102 |
| Asian: | 18 |
| Pacific Islander: | |
| Native American: | 27 |
| Multiracial: | 110 |
| Other: | 28 |