|
Oak Park in Des Moines, Iowa
Oak Park Detail
(515) 242-8428
3928 6th Avenue
Des Moines, IA 50313
Levels: PK-5
District: Des Moines Independent Comm School District
Oak Park Census Data
| Census Info | Value | Year |
| Percent Free and Reduced Price Lunch: | 73.83% | (2008) |
| White, non-Hispanic: | 50.37% | (2008) |
| Black, non-Hispanic: | 20.49% | (2008) |
| Hispanic: | 21.48% | (2008) |
| Asian/Pacific Islander: | 7.41% | (2008) |
| Native American or Native Alaskan: | 0.25% | (2008) |
| Student Teacher Ratio: | 13.8% | (2008) |
Oak Park Reviews
Quality Score: 5
Post Date:2008-08-05
Quality Score: 5
Post Date:2008-08-05
|
|
|
|
|
|
|
| |
|
|
This review was posted by a parent.