| Flights departing from: | ||
|---|---|---|
| Des Moines, IA | ||
| (DSM-Des Moines Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Milwaukee, WI | Airtran Airways | 577 | 06:21 AM | Arrived |
| Milwaukee, WI | Airtran Airways | 514 | 12:17 PM | Arrived |
| Las Vegas, NV | Allegiant Air | 497 | 08:22 PM | Arrived |
| Orlando, FL | Allegiant Air | 603 | 01:12 PM | In Flight |
| Dallas, TX | American | 1675 | 06:44 AM | Arrived |
| Chicago, IL | American Eagle | 4248 | 08:05 PM | Arrived |
| Chicago, IL | American Eagle | 4187 | 07:05 AM | Arrived |
| Chicago, IL | American Eagle | 4244 | 09:00 AM | Arrived |
| Dallas, TX | American Eagle | 2765 | 09:46 AM | Arrived |
| Chicago, IL | American Eagle | 4227 | 10:56 AM | Arrived |
| Des Moines, IA | American Eagle | 2841 | 11:45 AM | Arrived |
| Chicago, IL | American Eagle | 4109 | 01:37 PM | Arrived |
| Dallas, TX | American Eagle | 2841 | 02:21 PM | In Flight |
| Dallas, TX | American Eagle | 2841 | 01:50 PM | In Flight |
| Dallas, TX | American Eagle | 3276 | 02:45 PM | Scheduled |
| Chicago, IL | American Eagle | 4054 | 04:23 PM | Scheduled |
| Chicago, IL | American Eagle | 4372 | 06:46 PM | Scheduled |
| Chicago, IL | American Eagle | 4248 | 08:18 PM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4598 | 06:33 AM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5821 | 07:57 AM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4512 | 07:07 AM | Arrived |
| Denver, CO | Atlantic Southeast Airlines | 5939 | 10:08 AM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5993 | 11:26 AM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6149 | 12:57 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6145 | 03:46 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5312 | 04:14 PM | Scheduled |
| Denver, CO | Atlantic Southeast Airlines | 6061 | 05:20 PM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4659 | 05:59 PM | Scheduled |
| Milwaukee, WI | Bankair | 767 | 09:54 PM | Arrived |
| Keene, NH | Bombardier Business Jet Solutions | 441 | 06:33 PM | Landed |
| Detroit, MI | Comair Inc. | 2980 | 01:46 PM | In Flight |
| Atlanta, GA | Delta Air Lines | 2265 | 06:51 AM | Arrived |
| Memphis, TN | Express Airlines | 3849 | 06:24 AM | Arrived |
| Detroit, MI | Express Airlines | 3595 | 06:26 AM | Arrived |
| Minneapolis, MN | Express Airlines | 3345 | 07:08 AM | Arrived |
| Minneapolis, MN | Express Airlines | 3346 | 08:22 AM | Arrived |
| Washington, DC | Express Airlines | 3376 | 07:47 AM | Arrived |
| Detroit, MI | Express Airlines | 4266 | 10:13 AM | Arrived |
| Memphis, TN | Express Airlines | 3816 | 11:11 AM | Arrived |
| Minneapolis, MN | Express Airlines | 3448 | 11:49 AM | Arrived |
| Atlanta, GA | Express Airlines | 4198 | 11:13 AM | Arrived |
| Minneapolis, MN | Express Airlines | 3444 | 03:20 PM | Scheduled |
| Detroit, MI | Express Airlines | 4114 | 06:02 PM | Scheduled |
| Minneapolis, MN | Express Airlines | 3350 | 07:04 PM | Scheduled |
| Madison, WI | Federal Express | 1250 | 09:04 PM | Arrived |
| Memphis, TN | Federal Express | 697 | 07:20 AM | Arrived |
| Memphis, TN | Federal Express | 402 | 07:53 AM | Arrived |
| Omaha, NE | Flight Express | 751 | 10:06 PM | Arrived |
| Rochester, MN | Flight Express | 751 | 01:32 AM | Arrived |
| Kansas City, MO | Flight Express | 740 | 04:25 PM | Planned |
| Phoenix, AZ | Mesa Airlines | 2801 | 07:56 AM | Arrived |
| Phoenix, AZ | Mesa Airlines | 2747 | 03:01 PM | Scheduled |
| San Antonio, TX | Miami Air International | 522 | 03:10 PM | Planned |
| Charlotte, NC | PSA Airlines | 558 | 07:26 AM | Arrived |
| Charlotte, NC | PSA Airlines | 560 | 01:41 PM | In Flight |
| Washington, DC | Republic Airlines | 3482 | 07:24 PM | Arrived |
| Washington, DC | Republic Airlines | 3480 | 06:35 AM | Arrived |
| Denver, CO | Republic Airlines | 1167 | 07:06 AM | Arrived |
| Denver, CO | Republic Airlines | 1165 | 01:57 PM | In Flight |
| Washington, DC | Republic Airlines | 3482 | 04:21 PM | Scheduled |
| Chicago, IL | ShuttleAmerica | 3443 | 06:17 AM | Arrived |
| Denver, CO | ShuttleAmerica | 3477 | 02:23 PM | In Flight |
| Chicago, IL | ShuttleAmerica | 3540 | 07:11 PM | Scheduled |
| Minneapolis, MN | Sky West | 4598 | 04:57 PM | Scheduled |
| Denver, CO | United | 946 | 07:35 PM | Arrived |
| Denver, CO | United | 302 | 07:14 AM | Arrived |
| Denver, CO | United | 815 | 07:36 PM | Scheduled |
| Louisville, KY | United Parcel Service | 3505 | 09:15 PM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ||
|---|---|---|
| Des Moines, IA | ||
| (DSM-Des Moines Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Milwaukee, WI | Airtran Airways | 1885 | 09:14 PM | Arrived |
| Milwaukee, WI | Airtran Airways | 425 | 11:17 AM | Arrived |
| Milwaukee, WI | Airtran Airways | 1885 | 09:25 PM | Scheduled |
| Orlando, FL | Allegiant Air | 602 | 12:16 PM | Arrived |
| Dallas, TX | American | 2080 | 09:32 PM | Arrived |
| Dallas, TX | American | 2290 | 04:57 PM | Planned |
| Chicago, IL | American Eagle | 4175 | 11:32 PM | Arrived |
| Chicago, IL | American Eagle | 4066 | 08:18 AM | Arrived |
| Dallas, TX | American Eagle | 2765 | 09:11 AM | Arrived |
| Chicago, IL | American Eagle | 4235 | 10:10 AM | Arrived |
| Dallas, TX | American Eagle | 2841 | 11:03 AM | Arrived |
| Des Moines, IA | American Eagle | 2841 | 12:16 PM | Arrived |
| Chicago, IL | American Eagle | 3965 | 12:42 PM | Arrived |
| Dallas, TX | American Eagle | 3369 | 01:56 PM | Arrived |
| Chicago, IL | American Eagle | 4053 | 03:41 PM | Scheduled |
| Chicago, IL | American Eagle | 4364 | 05:44 PM | Scheduled |
| Chicago, IL | American Eagle | 4340 | 07:25 PM | Scheduled |
| Chicago, IL | American Eagle | 4175 | 11:14 PM | Scheduled |
| Dallas, TX | American Eagle | 2841 | 12:12 PM | In Flight |
| Newark, NJ | Atlantic Southeast Airlines | 4215 | 08:50 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4343 | 10:03 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5821 | 07:09 AM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5939 | 09:19 AM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6010 | 10:33 AM | Arrived |
| Denver, CO | Atlantic Southeast Airlines | 5950 | 12:10 PM | Arrived |
| Denver, CO | Atlantic Southeast Airlines | 6145 | 02:58 PM | In Flight |
| Atlanta, GA | Atlantic Southeast Airlines | 5312 | 03:16 PM | In Flight |
| Chicago, IL | Atlantic Southeast Airlines | 6061 | 04:23 PM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4659 | 05:17 PM | Scheduled |
| Newark, NJ | Atlantic Southeast Airlines | 4215 | 08:40 PM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4343 | 09:31 PM | Scheduled |
| Louisville, KY | Bankair | 767 | 04:20 AM | Arrived |
| Detroit, MI | Comair Inc. | 2980 | 01:00 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1782 | 10:27 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1782 | 09:47 PM | Scheduled |
| Memphis, TN | Express Airlines | 3970 | 08:47 PM | Arrived |
| Minneapolis, MN | Express Airlines | 3351 | 08:51 PM | Arrived |
| Washington, DC | Express Airlines | 3375 | 09:52 PM | Arrived |
| Minneapolis, MN | Express Airlines | 3352 | 10:28 PM | Arrived |
| Detroit, MI | Express Airlines | 4266 | 09:24 AM | Arrived |
| Memphis, TN | Express Airlines | 3926 | 09:55 AM | Arrived |
| Atlanta, GA | Express Airlines | 4198 | 10:14 AM | Arrived |
| Minneapolis, MN | Express Airlines | 3448 | 11:04 AM | Arrived |
| Minneapolis, MN | Express Airlines | 3444 | 02:34 PM | In Flight |
| Detroit, MI | Express Airlines | 4114 | 05:15 PM | Scheduled |
| Minneapolis, MN | Express Airlines | 3350 | 06:17 PM | Scheduled |
| Detroit, MI | Express Airlines | 3597 | 07:59 PM | Scheduled |
| Minneapolis, MN | Express Airlines | 3351 | 08:11 PM | Scheduled |
| Washington, DC | Express Airlines | 3375 | 08:19 PM | Scheduled |
| Memphis, TN | Express Airlines | 3970 | 08:54 PM | Scheduled |
| Minneapolis, MN | Express Airlines | 3352 | 10:37 PM | Scheduled |
| Cedar Rapids, IA | Federal Express | 1737 | 05:35 AM | Arrived |
| Memphis, TN | Federal Express | 1500 | 06:16 AM | Arrived |
| Memphis, TN | Federal Express | 736 | 05:46 PM | Planned |
| Omaha, NE | Flight Express | 751 | 09:19 PM | Arrived |
| Kansas City, MO | Flight Express | 740 | 07:39 AM | Arrived |
| Fort Dodge, IA | Flight Express | 740 | 04:10 PM | Planned |
| Phoenix, AZ | Mesa Airlines | 2792 | 11:37 PM | Arrived |
| Phoenix, AZ | Mesa Airlines | 2816 | 01:45 PM | Arrived |
| Phoenix, AZ | Mesa Airlines | 2792 | 11:21 PM | Scheduled |
| Concord, NC | Miami Air International | 8631 | 10:30 AM | Arrived |
| Charlotte, NC | PSA Airlines | 563 | 12:47 PM | Arrived |
| Charlotte, NC | PSA Airlines | 567 | 07:38 PM | Scheduled |
| Washington, DC | Republic Airlines | 3483 | 09:35 PM | Arrived |
| Denver, CO | Republic Airlines | 1166 | 09:43 PM | Arrived |
| Denver, CO | Republic Airlines | 1164 | 01:09 PM | Arrived |
| Washington, DC | Republic Airlines | 3481 | 03:52 PM | Scheduled |
| Washington, DC | Republic Airlines | 3483 | 09:35 PM | Scheduled |
| Denver, CO | Republic Airlines | 1166 | 09:44 PM | Scheduled |
| Chicago, IL | ShuttleAmerica | 3482 | 09:56 PM | Arrived |
| Chicago, IL | ShuttleAmerica | 3477 | 01:30 PM | Arrived |
| Chicago, IL | ShuttleAmerica | 3456 | 06:06 PM | Scheduled |
| Chicago, IL | ShuttleAmerica | 3482 | 10:01 PM | Scheduled |
| Minneapolis, MN | Sky West | 4611 | 03:56 PM | Scheduled |
| Denver, CO | United | 538 | 12:57 AM | Landed |
| Denver, CO | United | 750 | 06:26 PM | Scheduled |
| Denver, CO | United | 538 | 10:34 PM | Scheduled |
| Cedar Rapids, IA | United Parcel Service | 504 | 06:05 AM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual